NOTICE OF ADMISSION TO TRADING ON THE LONDON STOCK EXCHANGE
23/07/2026 - 08:00
The following securities are admitted to trading on the LSE with effect from the time and date of this notice
21SHARES AG 20,000 | 21SHARES BITCOIN CORE EXCHANGE TRADED PRODUCT (CBTC) FULLY PAID | (BRRH273)(CH1199067674) |
AMUNDI PHYSICAL METALS PLC 604,000 | AMUNDI PHYSICAL GOLD ETC SECURITIES DUE 23/05/2118 FULLY PAID | (BLKQKY8)(FR0013416716) |
BITWISE EUROPE GMBH 376,000 | BITWISE CORE BITCOIN ETP (BTC1), FULLY PAID | (BS6ZTV8)(DE000A4AER62) |
CAPRICORN ENERGY PLC 5,316,739 | BLOCK ADMISSION ORDINARY SHARES OF 799/122P FULLY PAID | (BNKT5L3)(GB00BNKT5L33) |
COINSHARES DIGITAL SECURITIES LIMITED 8,000 | COINSHARES ETHEREUM STAKING ETP FULLY PAID | (BTKTC69)(GB00BLD4ZM24) |
EUROPEAN BANK FOR RECONSTRUCTION & DEVELOPMENT PLN100,000,000 | 3.70% Notes due 23/07/2027 fully paid (Registered, PLN) | (BT678W5)(XS3451642436) |
EUROPEAN BANK FOR RECONSTRUCTION & DEVELOPMENT ARS25,000,000,000 | 27.00% NOTES DUE 26/09/2027 FULLY PAID (REGISTERED, ARS) | (BXJN000)(XS3423985020) |
HANETF MULTI-ASSET ETC ISSUER PLC 100,000 | SPROTT PHYSICAL URANIUM ETC SECURITIES FULLY PAID | (BNXMVC2)(XS2937253818) |
HOPS HILL NO.6 PLC | GBP358,000,000 Class A Mortgage Backed Floating Rate Notes due 21/12/2058 fully paid (Registered, GBP) (BVMXD37)(XS3402919057) | GBP22,000,000 Class B Mortgage Backed Floating Rate Notes due 21/12/2058 fully paid (Registered, GBP) (BVMXD48)(XS3402919214) | GBP12,000,000 Class C Mortgage Backed Floating Rate Notes due 21/12/2058 fully paid (Registered, GBP) (BVMXD82)(XS3402919487) | GBP6,000,000 Class D Mortgage Backed Floating Rate Notes due 21/12/2058 fully paid (Registered, GBP) (BVMXDH1)(XS3402920147) | GBP6,400,000 Class E Mortgage Backed Floating Rate Notes due 21/12/2058 fully paid (Registered, GBP) (BVMXDB5)(XS3402920220) |
IFOREX FINANCIAL TRADING HOLDINGS LTD. 200,000 | ORDINARY SHARES OF NO PAR VALUE FULLY PAID | (BN7RXN8)(GG00BN7RXN80) |
INVESCO PHYSICAL MARKETS PUBLIC LIMITED COMPANY | 25,000 INVESCO PHYSICAL GOLD ETC CERTIFICATES, FULLY PAID (B599TV6)(IE00B579F325) | 3,740 INVESCO PHYSICAL PLATINUM ETC CERTIFICATES FULLY PAID (B417C89)(IE00B40QP990) |
ISHARES DIGITAL ASSETS AG 550,000 | ISHARES BITCOIN ETP, FULLY PAID | (BTXTKZ1)(XS2940466316) |
ISHARES PHYSICAL METALS PLC | 159,000 ISHARES PHYSICAL GOLD ETC FULLY PAID USD (B4ND360)(IE00B4ND3602) | 20,000 ISHARES PHYSICAL GOLD GBP HEDGED ETC FULLY PAID (BP8Z3M4)(IE000Q2P3ZQ3) | 158,000 ISHARES SILVER ETC FULLY PAID USD (B4NCWG0)(IE00B4NCWG09) |
LEVERAGE SHARES PUBLIC LIMITED COMPANY 30,498 | LEVERAGE SHARES 5X LONG DAX ETP SECURITIES | (BP2NDY6)(XS2472331995) |
LEVERAGE SHARES PUBLIC LIMITED COMPANY | 3,050 LEVERAGE SHARES 2X MICRON TECHNOLOGY ETP SECURITIES DUE 04/06/2070; FULLY PAID (BKT66K0)(IE00BKT66K01) | 435,000 LEVERAGE SHARES 3X AMD ETP SECURITIES FULLY PAID (BMDTWP6)(XS2337090422) | 21,000 LEVERAGE SHARES 3X LONG ARM ETP SECURITIES FULLY PAID (BR53KT1)(XS2691006303) | 88,000 LEVERAGE SHARES 3X LONG CEREBRAS SYSTEMS (CBRS) ETP FULLY PAID (BNDWD82)(XS3388190053) | 232,152 LEVERAGE SHARES 3X LONG CIRCLE (CRCL) ETP FULLY PAID (BVK0TM1)(XS3299464100) | 280,000 LEVERAGE SHARES 3X LONG MEMORY (DRAM) ETP FULLY PAID (BNDWDD7)(XS3388191457) | 520,000 LEVERAGE SHARES 3X LONG SK HYNIX ETP FULLY PAID (BNDWDC6)(XS3388190996) | 150,000 LEVERAGE SHARES -3X SHORT FINANCIALS ETP SECURITIES, FULLY PAID (BNDKHH3)(XS2399369623) | 400,000 LEVERAGE SHARES -3X SHORT MEMORY (DRAM) ETP FULLY PAID (BWM3613)(XS3393942290) |
LEVERAGE SHARES PUBLIC LIMITED COMPANY | 45,000 LEVERAGE SHARES 3X LONG NEBIUS (NBIS) ETP FULLY PAID (BVK0T87)(XS3299461692) | 6,800 INCOMESHARES APPLIED MATERIALS (AMAT) OPTIONS ETP FULLY PAID (BVK0TX2)(XS3299466147) | 21,000 INCOMESHARES EUROSTOXX 50 OPTIONS ETP FULLY PAID (BT66JW9)(XS3343238971) | 74,000 INCOMESHARES GOLD+ YIELD ETP FULLY PAID (BPLQDK2)(XS2852999775) | 47,000 INCOMESHARES GOLD MINERS+ YIELD ETP FULLY PAID (BWH7GN2)(XS3337373370) | 48,000 INCOMESHARES TESLA (TSLA) OPTIONS ETP FULLY PAID (BPLQDC4)(XS2852999429) | 88,000 LEVERAGE SHARES 2X LONG SUPER MICRO COMPUTER (SMCI) ETP SECURITIES FULLY PAID (BR54FV1)(XS2944889109) | 208,097 LEVERAGE SHARES 3X LONG SAMSUNG ELECTRONICS ETP FULLY PAID (BNDWD93)(XS3388190301) |
NATIONAL GRID PLC 50,862,899 | ORDINARY SHARES OF 12 204/473P EACH FULLY PAID | (BDR05C0)(GB00BDR05C01) |
WISDOMTREE COMMODITY SECURITIES LIMITED | 17,000 WISDOMTREE CARBON INDIVIDUAL SECURITIES FULLY PAID (BP2PWW3)(JE00BP2PWW32) | 500 WISDOMTREE NATURAL GAS 1X DAILY SHORT FULLY PAID (B24DKH5)(JE00B24DKH53) | 133,900 WISDOMTREE GOLD 1X DAILY SHORT FULLY PAID (B24DKC0)(JE00B24DKC09) | 175,500 WISDOMTREE WTI CRUDE OIL 1X DAILY SHORT FULLY PAID (B24DK97)(JE00B24DK975) | 118,400 WISDOMTREE BRENT CRUDE OIL 1X DAILY SHORT FULLY PAID (B78DPL5)(JE00B78DPL57) | 2,000 WISDOMTREE PETROLEUM 2X DAILY LEVERAGED FULLY PAID (BDD9Q73)(JE00BDD9Q733) | 443,513 WISDOMTREE NATURAL GAS SECURITIES FULLY PAID (BN7KB33)(JE00BN7KB334) | 30,100 WISDOMTREE COFFEE 2X DAILY LEVERAGED FULLY PAID (B2NFTD1)(JE00B2NFTD12) | 49,200 WISDOMTREE WTI CRUDE OIL 2X DAILY LEVERAGED FULLY PAID (BDD9Q84)(JE00BDD9Q840) |
WISDOMTREE COMMODITY SECURITIES LIMITED | 19,300 WISDOMTREE BRENT CRUDE OIL 2X DAILY LEVERAGED FULLY PAID (BDD9QD9)(JE00BDD9QD91) | 10,700 WISDOMTREE HEATING OIL CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD3.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE HEATING OIL INDIVIDUAL SECURITIES) FULLY PAID (B15KXY6)(GB00B15KXY63) | 221,203 WISDOMTREE WTI CRUDE OIL CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD5.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE WTI CRUDE OIL INDIVIDUAL SECURITIES) FULLY PAID (B15KXV3)(GB00B15KXV33) | 31,343 WISDOMTREE COPPER CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD3.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE COPPER INDIVIDUAL SECURITIES) FULLY PAID (B15KXQ8)(GB00B15KXQ89) | 36,000 WISDOMTREE COCOA, FULLY PAID (B2QXZK1)(JE00B2QXZK10) | 183,522 WISDOMTREE BRENT CRUDE OIL FULLY PAID (B78CGV9)(JE00B78CGV99) | 7,200 WISDOMTREE PETROLEUM CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD4.5663270 IN PRINCIPAL AMOUNT EACH (WISDOMTREE PETROLEUM INDEX SECURITIES), FULLY PAID (B15KYC1)(GB00B15KYC19) | 291,206 WISDOMTREE INDUSTRIAL METALS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.8078250 IN PRINCIPAL AMOUNT EACH (WISDOMTREE INDUSTRIAL METALS INDEX SECURITIES) FULLY PAID (B15KYG5)(GB00B15KYG56) | 64,700 WISDOMTREE GRAINS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD0.6695460 IN PRINCIPAL AMOUNT EACH (WISDOMTREE GRAINS INDEX SECURITIES) FULLY PAID (B15KYL0)(GB00B15KYL00) |
WISDOMTREE COMMODITY SECURITIES LIMITED 101,700 | WISDOMTREE AGRICULTURE FULLY PAID | (B15KYH6)(GB00B15KYH63) |
WISDOMTREE ISSUER X LIMITED | 13,000 WISDOMTREE PHYSICAL ETHEREUM DIGITAL SECURITIES FULLY PAID (BMG9CV9)(GB00BJYDH394) | 12,000 WISDOMTREE PHYSICAL BITCOIN DIGITAL SECURITIES FULLY PAID (BSGZJM9)(GB00BJYDH287) |
WISDOMTREE METAL SECURITIES LIMITED | 9,000 WISDOMTREE CORE PHYSICAL SILVER SECURITIES FULLY PAID (BQRFDY4)(JE00BQRFDY49) | 7,000 WISDOMTREE CORE PHYSICAL GOLD UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES (BN2CJ30)(JE00BN2CJ301) | 1,400 ETFS PHYSICAL SWISS GOLD , FULLY PAID (B588CD7)(JE00B588CD74) | 4,200 PHYSICAL PLATINUM SECURITIES FULLY PAID (B1VS2W5)(JE00B1VS2W53) | 70,000 PHYSICAL SILVER SECURITIES FULLY PAID (B1VS333)(JE00B1VS3333) | 3,000 WISDOMTREE PHYSICAL PRECIOUS METALS SECURITIES FULLY PAID (B1VS3W2)(JE00B1VS3W29) | 5,000 WISDOMTREE PHYSICAL GOLD SECURITIES, FULLY PAID (B1VS377)(JE00B1VS3770) |
WISDOMTREE MULTI ASSET ISSUER PUBLIC LIMITED COMPANY | 400,000 WISDOMTREE NATURAL GAS 3X DAILY LEVERAGED DUE 30/11/2062, FULLY PAID (BT19SS2)(XS2819843900) | 4,286,000 WISDOMTREE WTI CRUDE OIL 3X DAILY SHORT SECURITIES DUE 30/11/2062 FULLY PAID (BT19SV5)(XS2819844387) | 60,000 WISDOMTREE SILVER 3X DAILY LEVERAGED DUE 30/11/2062, FULLY PAID (BVRY6R0)(XS3306516876) | 159,000 WISDOMTREE BRENT CRUDE OIL 3X DAILY SHORT DUE 30/11/2062 FULLY PAID (BVRY6N6)(XS3306517098) | 25,000 WISDOMTREE PALLADIUM 1X DAILY SHORT DUE 30/11/2062 FULLY PAID (B94QLR0)(IE00B94QLR02) | 140,000 WISDOMTREE GOLD 3X DAILY SHORT ETP SECURITIES DUE 30/11/2062, FULLY PAID (B6X4BP2)(IE00B6X4BP29) | 5,100 WISDOMTREE GOLD 3X DAILY LEVERAGED DUE 30/11/2062, FULLY PAID (B8HGT87)(IE00B8HGT870) | 7,000 WISDOMTREE EMERGING MARKETS 3X DAILY LEVERAGED DUE 30/11/2062 FULLY PAID (BYY8LP9)(IE00BYTYHN28) |
AMENDMENT
Following a Capital Reorganisation the following security has been amended:
CAPITAL GEARING TRUST PLC 3,037,406 | ORDINARY SHARES OF 25P EACH, FULLY PAID | (0173861)(GB0001738615) |
This should appear as:
CAPITAL GEARING TRUST PLC 265,802,630 | ORDINARY SHARES OF GBP0.025 EACH, FULLY PAID | (BT66KP9)(GB00BT66KP92) |
If you have any queries relating to the above, please contact Market Operations at the LSE on 020 7797 4310.
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END SENRTMATMTMTBRF