AJ Bell plc
("AJ Bell" or the "Company")
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Mohamed Tagari | 2 Reason for the notification | a) Position/status Chief Technology & Customer Services Officer/PDMR | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name AJ Bell plc | b) Legal Entity Identifier 213800VNKA7DPWXWJJ36 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of £0.000125 each GB00BFZNLB60 | b) Nature of the transaction Purchase of shares under BAYE | c) Currency GBP | d) Price(s) and volume(s) Price(s) Volume(s) | £5.975 25 | e) Aggregated information - Aggregated volume - Price - Aggregated total N/A single transaction | f) Date of the transaction 13 July 2026 | g) Place of the transaction London Stock Exchange |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Elizabeth Carrington | 2 Reason for the notification | a) Position/status HR Director/PDMR | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name AJ Bell plc | b) Legal Entity Identifier 213800VNKA7DPWXWJJ36 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of £0.000125 each GB00BFZNLB60 | b) Nature of the transaction Purchase of shares under BAYE | c) Currency GBP | d) Price(s) and volume(s) Price(s) Volume(s) | £5.975 25 | e) Aggregated information - Aggregated volume - Price - Aggregated total N/A single transaction | f) Date of the transaction 13 July 2026 | g) Place of the transaction London Stock Exchange |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Karen Goodman | 2 Reason for the notification | a) Position/status Chief Risk Officer/PDMR | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name AJ Bell plc | b) Legal Entity Identifier 213800VNKA7DPWXWJJ36 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of £0.000125 each GB00BFZNLB60 | b) Nature of the transaction Purchase of shares under BAYE | c) Currency GBP | d) Price(s) and volume(s) Price(s) Volume(s) | £5.975 25 | e) Aggregated information - Aggregated volume - Price - Aggregated total N/A single transaction | f) Date of the transaction 13 July 2026 | g) Place of the transaction London Stock Exchange |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Kina Sinclair | 2 Reason for the notification | a) Position/status General Counsel & Company Secretary/PDMR | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name AJ Bell plc | b) Legal Entity Identifier 213800VNKA7DPWXWJJ36 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of £0.000125 each GB00BFZNLB60 | b) Nature of the transaction Purchase of shares under BAYE | c) Currency GBP | d) Price(s) and volume(s) Price(s) Volume(s) | £5.975 25 | e) Aggregated information - Aggregated volume - Price - Aggregated total N/A single transaction | f) Date of the transaction 13 July 2026 | g) Place of the transaction London Stock Exchange |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Charles Musson | 2 Reason for the notification | a) Position/status Chief Product Officer/PDMR | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name AJ Bell plc | b) Legal Entity Identifier 213800VNKA7DPWXWJJ36 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of £0.000125 each GB00BFZNLB60 | b) Nature of the transaction Purchase of shares under BAYE | c) Currency GBP | d) Price(s) and volume(s) Price(s) Volume(s) | £5.975 25 | e) Aggregated information - Aggregated volume - Price - Aggregated total N/A single transaction | f) Date of the transaction 13 July 2026 | g) Place of the transaction London Stock Exchange |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Ryan Hughes | 2 Reason for the notification | a) Position/status Managing Director, AJ Bell Investments/PDMR | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name AJ Bell plc | b) Legal Entity Identifier 213800VNKA7DPWXWJJ36 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of £0.000125 each GB00BFZNLB60 | b) Nature of the transaction Purchase of shares under BAYE | c) Currency GBP | d) Price(s) and volume(s) Price(s) Volume(s) | £5.975 25 | e) Aggregated information - Aggregated volume - Price - Aggregated total N/A single transaction | f) Date of the transaction 13 July 2026 | g) Place of the transaction London Stock Exchange |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Nicholas Carrington | 2 Reason for the notification | a) Position/status PCA with Elizabeth Carrington, HR Director/PDMR | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name AJ Bell plc | b) Legal Entity Identifier 213800VNKA7DPWXWJJ36 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of £0.000125 each GB00BFZNLB60 | b) Nature of the transaction Purchase of shares under BAYE | c) Currency GBP | d) Price(s) and volume(s) Price(s) Volume(s) | £5.975 25 | e) Aggregated information - Aggregated volume - Price - Aggregated total N/A single transaction | f) Date of the transaction 13 July 2026 | g) Place of the transaction London Stock Exchange |
Name of officer of issuer responsible for making notification: Kina Sinclair (Company Secretary)
Date of notification: 14 July 2026
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END DSHFZGMNDDZGVZM