THIS ANNOUNCEMENT RELATES TO THE DISCLOSURE OF INFORMATION THAT QUALIFIED OR MAY HAVE QUALIFIED AS INSIDE INFORMATION WITHIN THE MEANING OF (A) ARTICLE 7(1) OF UK MAR IN SO FAR AS IT RELATES TO ORDINARY SHARES ISSUED BY GEORGINA ENERGY PLC
17 July 2026
Georgina Energy plc
("Georgina", "Georgina Energy" or the "Company")
Share Awards
The Company announces that it has granted share awards ("Share Awards") over an aggregate 9,250,000 ordinary shares to directors and officers of Georgina, which represents approximately 4.3% of the Company's existing issued share capital.
The new Share Awards are the first equity incentives awarded to management since completion of the Company's IPO in July 2024 and form part of the Company's Long Term Incentive Programme as set out in the Company's prospectus and is in line with the Company's remuneration policy.
The following new Share Awards have been granted:
Director / Management Position New Share Awards Granted | Peter Bradley Chairman 750,000 | Anthony Hamilton CEO 2,500,000 | John Heugh COO 2,500,000 | Mark Wallace CFO 2,500,000 | Roy Pitchford NED 750,000 | Silvertree Partners Company Secretary 250,000 |
Admission and Total Voting Rights
The Company will seek admission of an aggregate of 9,250,000 new ordinary shares of 1 pence par value to trading on the Equity (transition) category of the Official List and the London Stock Exchange from 8.00 a.m. on 22 July 2026 ("Admission").
In accordance with the FCA's Disclosure Guidance and Transparency Rules, the Company confirms that following Admission, the Company's enlarged share capital will comprise 222,761,707 Ordinary Shares. The Company does not hold any Ordinary Shares in Treasury. Therefore, following Admission, the above figure may be used by shareholders in the Company as the denominator for the calculations to determine if they are required to notify their interest in, or a change to their interest in the Company, under the FCA's Disclosure Guidance and Transparency Rules.
END
Enquiries
Georgina Energy
Tony Hamilton | Mark Wallace |
Tavira Financial Ltd - Financial Adviser and Joint Broker
Jonathan Evans
Oliver Stansfield
Financial PR via [email protected]
Violet Wilson +44 (0)203 757 4980 | Georgia Edmonds |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Peter Bradley | 2 Reason for the notification | a) Position/status Chairman | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Georgina Energy plc | b) LEI 2138008HMWNFOBOHGW65 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary shares of £0.01 each | Identification code | b) Nature of the transaction LTIP award | c) Price(s) and volume(s) 0p / 750,000 | d) Aggregated information | - Aggregated volume | - Price | e) Date of the transaction 14 July 2026 | f) Place of the transaction Outside a trading venue |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Anthony Hamilton | 2 Reason for the notification | a) Position/status Chief Executive Officer | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Georgina Energy plc | b) LEI 2138008HMWNFOBOHGW65 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary shares of £0.01 each | Identification code | b) Nature of the transaction LTIP award | c) Price(s) and volume(s) 0p / 2,500,000 | d) Aggregated information | - Aggregated volume | - Price | e) Date of the transaction 14 July 2026 | f) Place of the transaction Outside a trading venue |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name John Heugh | 2 Reason for the notification | a) Position/status Chief Operating Officer | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Georgina Energy plc | b) LEI 2138008HMWNFOBOHGW65 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary shares of £0.01 each | Identification code | b) Nature of the transaction LTIP award | c) Price(s) and volume(s) 0p / 2,500,000 | d) Aggregated information | - Aggregated volume | - Price | e) Date of the transaction 14 July 2026 | f) Place of the transaction Outside a trading venue |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Mark Wallace | 2 Reason for the notification | a) Position/status Chief Financial Officer | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Georgina Energy plc | b) LEI 2138008HMWNFOBOHGW65 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary shares of £0.01 each | Identification code | b) Nature of the transaction LTIP award | c) Price(s) and volume(s) 0p / 2,500,000 | d) Aggregated information | - Aggregated volume | - Price | e) Date of the transaction 14 July 2026 | f) Place of the transaction Outside a trading venue |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Roy Pitchford | 2 Reason for the notification | a) Position/status Non-Executive Director | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Georgina Energy plc | b) LEI 2138008HMWNFOBOHGW65 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary shares of £0.01 each | Identification code | b) Nature of the transaction LTIP award | c) Price(s) and volume(s) 0p / 750,000 | d) Aggregated information | - Aggregated volume | - Price | e) Date of the transaction 14 July 2026 | f) Place of the transaction Outside a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END DSHUBUNRNAUBARR