21 July 2026
Polar Capital Holdings PLC ("Polar Capital" or the "Company")
Notification of Transactions by Persons Discharging Managerial Responsibilities (PDMRs)
Vesting of 2023 Long Term Incentive Plan ("LTIP")
16 July 2026 was the third anniversary of grant, and the vesting date of the 2023 LTIP awards granted to Iain Evans, Samir Ayub, Alexander Black and Nicholas Farren. Details of the original grant on 16 July 2023 are contained in RNS No. 4181G released on 18 July 2023.
The terms of the LTIP award provided for vesting in full on the third anniversary of grant, subject to performance conditions.
The LTIP awards vested in full, with full details available in the 2026 Annual Report.
The following table provides details of the vesting and release date of the awards:
PDMR Vested Shares - 16 July 2026 Shares sold to cover tax Net Shares to be released after the holding period on 16 July 2028 | Iain Evans Chief Executive Officer 117,773 65,070 52,703 | Samir Ayub Chief Financial Officer 107,066 59,154 47,912 | Alexander Black Chief Investment Officer 117,773 65,070 52,703 | Nicholas Farren Chief Operations Officer 102,784 56,788 45,996 |
Vesting of 'Conditional Award to CIO' 2023 Long Term Incentive Plan ("LTIP")
16 July 2026 was the third anniversary of grant of the Conditional Award, and the vesting date of 50% of the 2023 LTIP award granted to Alexander Black. Details of the original grant on 16 July 2023 are also contained in RNS No. 4181G released on 18 July 2023.
The LTIP award vests in two tranches on the third and fourth anniversary of grant, is subject to continued service and is not subject to a holding period.
The following table provides details of the vesting and release date of the awards:
PDMR Alexander Black | Vested Shares - 16 July 2026 Chief Investment Officer | Shares sold to cover tax 65,400 | Net Shares to be released - not subject to holding period 36,134 | 29,266 |
Individual PDMR Transaction Details:
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Iain Evans | 2 Reason for the notification | a) Position/status Chief Executive Officer | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Polar Capital Holdings PLC | b) LEI 549300OXX7YE1947B825 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary Shares of 2.5p each | Identification code GB00B1GCLT25 | b) Nature of the transaction Acquisition of an interest in the shares of the Company on vesting of the 2023 LTIP Award | c) Price(s) and volume(s) Price(s) Volume(s) | Nil 117,773 | d) Aggregated information Single transaction as in 4 c) above | e) Date of the transaction 17/07/2026 | f) Place of the transaction Off Market |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Iain Evans | 2 Reason for the notification | a) Position/status Chief Executive Officer | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Polar Capital Holdings PLC | b) LEI 549300OXX7YE1947B825 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary Shares of 2.5p each | Identification code GB00B1GCLT25 | b) Nature of the transaction Sale of shares of the Company on vesting of the 2023 LTIP Award | c) Price(s) and volume(s) Price(s) Volume(s) | 8.82 65,070 | d) Aggregated information Single transaction as in 4 c) above | e) Date of the transaction 17/07/2026 | f) Place of the transaction Off Market |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Samir Ayub | 2 Reason for the notification | a) Position/status Chief Financial Officer | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Polar Capital Holdings PLC | b) LEI 549300OXX7YE1947B825 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary Shares of 2.5p each | Identification code GB00B1GCLT25 | b) Nature of the transaction Acquisition of an interest in the shares of the Company on vesting of the 2023 LTIP Award | c) Price(s) and volume(s) Price(s) Volume(s) | Nil 107,066 | d) Aggregated information Single transaction as in 4 c) above | e) Date of the transaction 17/07/2026 | f) Place of the transaction Off Market |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Samir Ayub | 2 Reason for the notification | a) Position/status Chief Financial Officer | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Polar Capital Holdings PLC | b) LEI 549300OXX7YE1947B825 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary Shares of 2.5p each | Identification code GB00B1GCLT25 | b) Nature of the transaction Sale of shares of the Company on vesting of the 2023 LTIP Award | c) Price(s) and volume(s) Price(s) Volume(s) | 8.82 59,154 | d) Aggregated information Single transaction as in 4 c) above | e) Date of the transaction 17/07/2026 | f) Place of the transaction Off Market |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Alexander Black | 2 Reason for the notification | a) Position/status Chief Investment Officer | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Polar Capital Holdings PLC | b) LEI 549300OXX7YE1947B825 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary Shares of 2.5p each | Identification code GB00B1GCLT25 | b) Nature of the transaction Acquisition of an interest in the shares of the Company on vesting of the 2023 LTIP Award and first tranche vesting of the 2023 Conditional LTIP Award | c) Price(s) and volume(s) Price(s) Volume(s) | Nil 183,173 | d) Aggregated information Single transaction as in 4 c) above | e) Date of the transaction 17/07/2026 | f) Place of the transaction Off Market |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Alexander Black | 2 Reason for the notification | a) Position/status Chief Investment Officer | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Polar Capital Holdings PLC | b) LEI 549300OXX7YE1947B825 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary Shares of 2.5p each | Identification code GB00B1GCLT25 | b) Nature of the transaction Sale of shares of the Company on vesting of the 2023 LTIP Award and the 2023 Conditional LTIP Award | c) Price(s) and volume(s) Price(s) Volume(s) | 8.82 101,204 | d) Aggregated information Single transaction as in 4 c) above | e) Date of the transaction 17/07/2026 | f) Place of the transaction Off Market |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Nicholas Farren | 2 Reason for the notification | a) Position/status Chief Operations Officer | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Polar Capital Holdings PLC | b) LEI 549300OXX7YE1947B825 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary Shares of 2.5p each | Identification code GB00B1GCLT25 | b) Nature of the transaction Acquisition of an interest in the shares of the Company on vesting of the 2023 LTIP Award | c) Price(s) and volume(s) Price(s) Volume(s) | Nil 102,784 | d) Aggregated information Single transaction as in 4 c) above | e) Date of the transaction 17/07/2026 | f) Place of the transaction Off Market |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Nicholas Farren | 2 Reason for the notification | a) Position/status Chief Operations Officer | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Polar Capital Holdings PLC | b) LEI 549300OXX7YE1947B825 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary Shares of 2.5p each | Identification code GB00B1GCLT25 | b) Nature of the transaction Sale of shares of the Company on vesting of the 2023 LTIP Award | c) Price(s) and volume(s) Price(s) Volume(s) | 8.82 56,788 | d) Aggregated information Single transaction as in 4 c) above | e) Date of the transaction 17/07/2026 | f) Place of the transaction Off Market |
Enquiries:
Polar Capital Tracey Lago (Group Company Secretary) +44 (0)20 7227 2700 | Deutsche Numis - Nomad and Joint Broker Charles Farquhar Duncan Monteith +44 (0)20 7545 8000 | Peel Hunt LLP - Joint Broker Andrew Buchanan Oliver Jackson +44 (0)20 3597 8680 | Camarco - PR Ed Gascoigne-Pees Jennifer Renwick Phoebe Pugh +44 (0)20 3757 4980 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END DSHEFLFLQDLEBBX