PDMR SHAREHOLDING
6 July 2026
Tesco PLC (the "Company")
Release of shares from the Tesco PLC Long-Term Incentive Plan 2021 (the "LTIP")
On 3 July 2026, the members of the Company's Executive Committee listed below received the following Ordinary shares of 6 1/3 pence each in the Company upon their release from share awards granted on 3 July 2023 under the rules of the LTIP:
Name of PDMR No. of shares released No. of shares withheld No. of net shares | Ken Murphy 1,291,639 607,071 684,568 | Imran Nawaz 627,003 294,692 332,311 | Natasha Adams 401,930 188,908 213,022 | Geoff Byrne 119,724 62,496 57,228 | Guus Dekkers 405,759 190,707 215,052 | Christine Heffernan 278,731 131,004 147,727 | Kay Majid 33,235 15,621 17,614 | Jonny McQuarrie 160,770 75,562 85,208 | Ashwin Prasad 464,553 218,340 246,213 | Emma Taylor 334,478 157,205 177,273 | Andrew Yaxley 451,694 212,297 239,397 |
The numbers of shares released represent the gross number of shares including dividend equivalent shares which have accrued between grant and release. As shown above, shares have been withheld to cover Income Tax and National Insurance Contributions due on release. For Ken Murphy and Imran Nawaz, the net shares are subject to a post-vesting holding period until 3 July 2028.
The share price on release was 466.60 pence per share.
Purchase of Ordinary shares
The Company has been notified that on 2 July 2026, the following Persons Discharging Managerial Responsibilities ("PDMRs") purchased Ordinary shares of 6⅓ pence each in the Company as set out below:
Name of PDMR Number of shares Price per share | Stewart Gilliland 680 £4.7055 | 440+ £4.7055 |
+ Shares held in the joint names of Stewart Gilliland and his wife, Michelle Gilliland
Sale of Ordinary shares
The Company has been notified that on 3 July 2026, the following members of the Company's Executive Committee sold Ordinary shares of 6⅓ pence each in the Company as set out below:
Name of PDMR Number of Ordinary shares sold Price per Ordinary share (pence) Date of sale | Natasha Adams 213,022 467.06 3 July 2026 | Guus Dekkers 215,052 467.06 3 July 2026 | Jonny McQuarrie 85,208 467.06 3 July 2026 | Emma Taylor 177,273 467.06 3 July 2026 | Andrew Yaxley 239,397 467.06 3 July 2026 |
Tesco PLC Savings-Related Share Option Scheme
On 2 July 2026 the following member of the Company's Executive Committee exercised options over Ordinary shares of 6 1/3 pence each in the Company granted under the Tesco PLC Savings-Related Share Option Scheme at an option price of 182.00 pence per share as set out below:
PDMR Geoff Byrne | Date of grant 9 November 2022 | Date of exercise 2 July 2026 | No. of shares exercised 8,517 |
Purchase of shares under the Tesco PLC Share Incentive Plan (the "SIP")
The Company has been notified that on 3 July 2026, the Trustees of the SIP purchased Ordinary Shares of 6 1/3 pence each in the Company under the SIP's Partnership Share Scheme on behalf of the following Persons Discharging Managerial Responsibilities ("PDMRs") as set out below:
Name of PDMR Number of shares acquired Purchase price per share Date acquired | Ken Murphy 30 £4.6350 3 July 2026 | Guus Dekkers 29 £4.6350 3 July 2026 | Kay Majid 24 £4.6350 3 July 2026 | Jonny McQuarrie 5 £4.6350 3 July 2026 | Ashwin Prasad 30 £4.6350 3 July 2026 | Andrew Yaxley 30 £4.6350 3 July 2026 |
The Notification of Dealing Forms can be found below. This announcement is made in accordance with the UK Market Abuse Regulation (Regulation (EU) 596/2014, as it forms part of domestic law by virtue of the European Union (Withdrawal) Act 2018).
For enquiries, please contact:
Chris Taylor, Company Secretary
Tesco PLC
Tesco House
Shire Park
Kestrel Way
Welwyn Garden City
Hertfordshire
AL7 1GA
Tel: 07793 902343
Email: CompanySecretary@tesco.com
LEI Number: 2138002P5RNKC5W2JZ46
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Ken Murphy | 2 Reason for the notification | a) Position/status Group Chief Executive Officer | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction Release of shares from awards granted under the rules of the Tesco PLC Long-Term Incentive Plan 2021 on 3 July 2023 | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.666 Volume(s) 1,291,639 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 1,291,639 £4.666 £6,026,787.57 | f) Date of the transaction 2026-07-03 | g) Place of the transaction Outside a trading venue |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Imran Nawaz | 2 Reason for the notification | a) Position/status Chief Financial Officer | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction Release of shares from awards granted under the rules of the Tesco PLC Long-Term Incentive Plan 2021 on 3 July 2023 | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.666 Volume(s) 627,003 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 627,003 £4.666 £2,925,596.00 | f) Date of the transaction 2026-07-03 | g) Place of the transaction Outside a trading venue |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Natasha Adams | 2 Reason for the notification | a) Position/status Chief Strategy and Transformation Officer | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction Release of shares from awards granted under the rules of the Tesco PLC Long-Term Incentive Plan 2021 on 3 July 2023 | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.666 Volume(s) 401,930 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 401,930 £4.666 £1,875,405.38 | f) Date of the transaction 2026-07-03 | g) Place of the transaction Outside a trading venue |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Geoff Byrne | 2 Reason for the notification | a) Position/status CEO, Ireland and Northern Ireland | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction Release of shares from awards granted under the rules of the Tesco PLC Long-Term Incentive Plan 2021 on 3 July 2023 | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.666 Volume(s) 119,724 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 119,724 £4.666 £558,632.18 | f) Date of the transaction 2026-07-03 | g) Place of the transaction Outside a trading venue |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Guus Dekkers | 2 Reason for the notification | a) Position/status Chief Technology Officer | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction Release of shares from awards granted under the rules of the Tesco PLC Long-Term Incentive Plan 2021 on 3 July 2023 | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.666 Volume(s) 405,759 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 405,759 £4.666 £1,893,271.49 | f) Date of the transaction 2026-07-03 | g) Place of the transaction Outside a trading venue |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Christine Heffernan | 2 Reason for the notification | a) Position/status Group Communications Director | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction Release of shares from awards granted under the rules of the Tesco PLC Long-Term Incentive Plan 2021 on 3 July 2023 | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.666 Volume(s) 278,731 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 278,731 £4.666 £1,300,558.85 | f) Date of the transaction 2026-07-03 | g) Place of the transaction Outside a trading venue |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Kay Majid | 2 Reason for the notification | a) Position/status Group General Counsel | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction Release of shares from awards granted under the rules of the Tesco PLC Long-Term Incentive Plan 2021 on 3 July 2023 | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.666 Volume(s) 33,235 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 33,235 £4.666 £155,074.51 | f) Date of the transaction 2026-07-03 | g) Place of the transaction Outside a trading venue |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Jonny McQuarrie | 2 Reason for the notification | a) Position/status CEO, Central Europe | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction Release of shares from awards granted under the rules of the Tesco PLC Long-Term Incentive Plan 2021 on 3 July 2023 | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.666 Volume(s) 160,770 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 160,770 £4.666 £750,152.82 | f) Date of the transaction 2026-07-03 | g) Place of the transaction Outside a trading venue |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Ashwin Prasad | 2 Reason for the notification | a) Position/status UK CEO | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction Release of shares from awards granted under the rules of the Tesco PLC Long-Term Incentive Plan 2021 on 3 July 2023 | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.666 Volume(s) 464,553 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 464,553 £4.666 £2,167,604.30 | f) Date of the transaction 2026-07-03 | g) Place of the transaction Outside a trading venue |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Emma Taylor | 2 Reason for the notification | a) Position/status Chief People Officer | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction Release of shares from awards granted under the rules of the Tesco PLC Long-Term Incentive Plan 2021 on 3 July 2023 | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.666 Volume(s) 334,478 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 334,478 £4.666 £1,560,674.35 | f) Date of the transaction 2026-07-03 | g) Place of the transaction Outside a trading venue |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Andrew Yaxley | 2 Reason for the notification | a) Position/status CEO, Booker | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction Release of shares from awards granted under the rules of the Tesco PLC Long-Term Incentive Plan 2021 on 3 July 2023 | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.666 Volume(s) 451,694 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 451,694 £4.666 £2,107,604.20 | f) Date of the transaction 2026-07-03 | g) Place of the transaction Outside a trading venue |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Stewart Gilliland | 2 Reason for the notification | a) Position/status Director | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction Purchase of Ordinary shares. | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.7055 £4.7055 Volume(s) 680 440 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total Stewart Gilliland 680 £4.7055 £3,199.74 Stewart and Michelle Gilliland 440 £4.7055 £2,070.42 | f) Date of the transaction 2026-07-02 | g) Place of the transaction London Stock Exchange, Main Market (XLON) |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Natasha Adams | 2 Reason for the notification | a) Position/status Chief Strategy and Transformation Officer | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction Sale of Ordinary shares | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.6706 Volume(s) 213,022 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 213,022 £4.6706 £994,940.55 | f) Date of the transaction 2026-07-03 | g) Place of the transaction London Stock Exchange, Main Market (XLON) |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Guus Dekkers | 2 Reason for the notification | a) Position/status Chief Technology Officer | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction Sale of Ordinary shares | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.6706 Volume(s) 215,052 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 215,052 £4.6706 £1,004,421.87 | f) Date of the transaction 2026-07-03 | g) Place of the transaction London Stock Exchange, Main Market (XLON) |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Jonny McQuarrie | 2 Reason for the notification | a) Position/status CEO, Central Europe | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction Sale of Ordinary shares | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.6706 Volume(s) 85,208 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 85,208 £4.6706 £397,972.48 | f) Date of the transaction 2026-07-03 | g) Place of the transaction London Stock Exchange, Main Market (XLON) |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Emma Taylor | 2 Reason for the notification | a) Position/status Chief People Officer | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction Sale of Ordinary shares | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.6706 Volume(s) 177.273 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 177,273 £4.6706 £827,971.27 | f) Date of the transaction 2026-07-03 | g) Place of the transaction London Stock Exchange, Main Market (XLON) |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Andrew Yaxley | 2 Reason for the notification | a) Position/status CEO, Booker | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction Sale of Ordinary shares | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.6706 Volume(s) 239,397 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 239,397 £4.6706 £1,118,127.63 | f) Date of the transaction 2026-07-03 | g) Place of the transaction London Stock Exchange, Main Market (XLON) |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Geoff Byrne | 2 Reason for the notification | a) Position/status CEO, Ireland and Northern Ireland | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction Exercise of options granted under the Tesco PLC International Savings-Related Share Option Scheme (2021) | c) Currency GBP | d) Price(s) and volume(s) Price(s) £1.82 Volume(s) 8,517 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 8,517 £1.82 £15,500.94 | f) Date of the transaction 2026-07-02 | g) Place of the transaction Outside a trading venue |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Ken Murphy | 2 Reason for the notification | a) Position/status Group Chief Executive Officer | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction Purchase of shares by the Trustees under the Partnership Share Scheme of the Company's Share Incentive Plan | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.6350 Volume(s) 30 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 30 £4.6350 £139.05 | f) Date of the transaction 2026-07-03 | g) Place of the transaction London Stock Exchange, Main Market (XLON) |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Guus Dekkers | 2 Reason for the notification | a) Position/status Chief Technology Officer | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction Purchase of shares by the Trustees under the Partnership Share Scheme of the Company's Share Incentive Plan | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.6350 Volume(s) 29 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 29 £4.6350 £134.32 | f) Date of the transaction 2026-07-03 | g) Place of the transaction London Stock Exchange, Main Market (XLON) |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Kay Majid | 2 Reason for the notification | a) Position/status Group General Counsel | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction Purchase of shares by the Trustees under the Partnership Share Scheme of the Company's Share Incentive Plan | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.6350 Volume(s) 24 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 24 £4.6350 £111.24 | f) Date of the transaction 2026-07-03 | g) Place of the transaction London Stock Exchange, Main Market (XLON) |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Jonny McQuarrie | 2 Reason for the notification | a) Position/status CEO, Central Europe | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction Purchase of shares by the Trustees under the Partnership Share Scheme of the Company's Share Incentive Plan | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.6350 Volume(s) 5 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 5 £4.6350 £23.18 | f) Date of the transaction 2026-07-03 | g) Place of the transaction London Stock Exchange, Main Market (XLON) |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Ashwin Prasad | 2 Reason for the notification | a) Position/status UK CEO | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction Purchase of shares by the Trustees under the Partnership Share Scheme of the Company's Share Incentive Plan | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.6350 Volume(s) 30 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 30 £4.6350 £139.05 | f) Date of the transaction 2026-07-03 | g) Place of the transaction London Stock Exchange, Main Market (XLON) |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Andrew Yaxley | 2 Reason for the notification | a) Position/status CEO, Booker | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction Purchase of shares by the Trustees under the Partnership Share Scheme of the Company's Share Incentive Plan | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.6350 Volume(s) 30 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 30 £4.6350 £139.05 | f) Date of the transaction 2026-07-03 | g) Place of the transaction London Stock Exchange, Main Market (XLON) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END DSHZQLFBQDLLBBV