NOTICE OF ADMISSION TO TRADING ON THE LONDON STOCK EXCHANGE
06/07/2026 - 08:00
The following securities are admitted to trading on the LSE with effect from the time and date of this notice
21Shares AG | 20,000 21SHARES ETHEREUM STAKING EXCHANGE TRADED PRODUCT (AETH) FULLY PAID (BRRH251)(CH0454664027) | 20,000 21SHARES BITCOIN CORE EXCHANGE TRADED PRODUCT (CBTC) FULLY PAID (BRRH273)(CH1199067674) |
Australia & New Zealand Banking Group Ld GBP105,000,000 | Floating Rate Notes due 30/07/2027 fully paid (Bearer, GBP) | (BQ734M3)(XS3434472646) |
BARCLAYS BANK PLC | GBP2,000,000 Securities due 06/07/2032 fully paid (Bearer, GBP) (BVPFTK9)(XS3351289312) | GBP2,000,000 Securities due 06/07/2032 fully paid (Bearer, GBP) (BVPFTM1)(XS3357606899) | GBP2,000,000 Securities due 07/07/2031 fully paid (Bearer, GBP) (BVPQCZ8)(XS3357606386) | GBP3,000,000 Securities due 07/07/2031 fully paid (Bearer, GBP) (BVPQD22)(XS3357606030) | GBP2,000,000 Securities due 06/07/2032 fully paid (Bearer, GBP) (BVPQD66)(XS3357606626) |
Bitwise Europe GmbH 76,000 | BITWISE ETHEREUM STAKING ETP (ET32), FULLY PAID | (BRF3PK7)(DE000A3G90G9) |
British Smaller Companies VCT2 Plc 1,462,532 | ORDINARY SHARES OF 0.01P EACH, FULLY PAID | (0500179)(GB0005001796) |
CoinShares Digital Securities Limited 18,500 | COINSHARES ETHEREUM STAKING ETP FULLY PAID | (BTKTC69)(GB00BLD4ZM24) |
EUROPEAN BANK FOR RECONSTRUCTION & DEVELOPMENT BRL70,000,000 | 10.20% NOTES DUE 01/07/2030 FULLY PAID (REGISTERED, BRL) | (BQKQ2T2)(XS3103532647) |
EUROPEAN BANK FOR RECONSTRUCTION & DEVELOPMENT THB600,000,000 | 1.50% Notes due 06/07/2030 fully paid (Registered, THB) | (BX0V9C8)(XS3432915158) |
Gold Bullion Securities Ld 26,000 | GOLD BULLION SECURITIES | (B00FHZ8)(GB00B00FHZ82) |
GraniteShares Financial plc 30,000,000 | GRANITESHARES 3X LONG MICROSTRATEGY DAILY ETP FULLY PAID | (BN0WPC3)(XS2617255760) |
Great Southern Copper Plc 2,416,666 | ORDINARY SHARES OF GBP0.01 EACH, FULLY PAID | (BLB5BF2)(GB00BLB5BF24) |
HSBC Bank PLC GBP3,746,467 | Notes linked to UKSED3P Investments Limited Preference Shares Series 3528 due 05/07/2032 fully paid (Bearer, GBP) | (BNM9L91)(XS3288422119) |
HSBC Bank PLC GBP555,619 | Notes linked to UKSED3P Investments Limited Preference Shares Series 3529 due 05/07/2032 fully paid (Bearer, GBP) | (BNM9LB3)(XS3288422036) |
INVESCO PHYSICAL MARKETS PUBLIC LIMITED COMPANY | 49,100 INVESCO PHYSICAL SILVER ETC CERTIFICATES FULLY PAID (B66SS94)(IE00B43VDT70) | 135,000 INVESCO PHYSICAL GOLD ETC CERTIFICATES, FULLY PAID (B599TV6)(IE00B579F325) |
iShares Physical Metals plc | 14,000 ISHARES PHYSICAL GOLD GBP HEDGED ETC FULLY PAID (BP8Z3M4)(IE000Q2P3ZQ3) | 75,000 ISHARES SILVER ETC FULLY PAID USD (B4NCWG0)(IE00B4NCWG09) | 295,000 ISHARES PHYSICAL GOLD ETC FULLY PAID USD (B4ND360)(IE00B4ND3602) |
iShares VI plc | iShares US Large Cap Moderate Buffer Jun UCITS ETF USD (Acc) (BVSWCW0)(IE000CZQJXB8) | iShares US Large Cap Max Buffer Jun UCITS ETF USD (Acc) (BN2TBL3)(IE000BMP9YJ5) |
LENDINVEST SECURED INCOME III PLC GBP75,000,000 | 8.00% Notes due 06/07/2032 fully paid (Registered GBP) | (BTJTP27)(XS3407408403) |
Leverage Shares Public Limited Company | 5,960 INCOMESHARES ALPHABET (GOOG) OPTIONS ETP FULLY PAID (BQB7YH6)(XS2901885041) | 335,000 INCOMESHARES COINBASE (COIN) OPTIONS ETP FULLY PAID (BQB7YS7)(XS2901886445) | 264,000 INCOMESHARES NASDAQ 100 OPTIONS ETP FULLY PAID (BM8ZBC9)(XS2875105608) |
Leverage Shares Public Limited Company | 80,000 LEVERAGE SHARES 3X LONG SILVER ETP SECURITIES, FULLY PAID (BP2G1Y1)(XS2472195952) | 7,500 LEVERAGE SHARES 3X LONG SOUTH KOREA ETP SECURITIES, FULLY PAID (BP2G204)(XS2472196257) | 175,000 LEVERAGE SHARES 5X LONG MAGNIFICENT 7 ETP SECURITIES FULLY PAID (BQS8JF5)(XS2779861249) | 750 LEVERAGE SHARES 2X AMAZON ETP SECURITIES, FULLY PAID (BF03XH1)(IE00BF03XH11) | 10,397 LEVERAGE SHARES 2X TESLA ETP SECURITIES DUE 07/04/2070; FULLY PAID (BK5BZY6)(IE00BK5BZY66) | 69,541 LEVERAGE SHARES 3X AMAZON ETP SECURITIES DUE 04/06/2070; FULLY PAID (BK5BZQ8)(IE00BK5BZQ82) | 18,419 LEVERAGE SHARES 3X BAIDU ETP SECURITIES FULLY PAID (BN6V245)(XS2757381749) | 400,000 LEVERAGE SHARES 3X LONG SK HYNIX ETP FULLY PAID (BNDWDC6)(XS3388190996) |
Leverage Shares Public Limited Company | 52,000 LEVERAGE SHARES 3X LONG CHINA TECH ETP SECURITIES, FULLY PAID (BQZCHW3)(XS2800709128) | 2,250,000 LEVERAGE SHARES 3X LONG COINBASE (COIN) ETP SECURITIES, FULLY PAID (BNDKGX2)(XS2399367254) | 105,000 LEVERAGE SHARES 3X LONG COREWEAVE (CRWV) ETP FULLY PAID (BVK0TN2)(XS3299464282) | 150,000 LEVERAGE SHARES 3X LONG GOLD MINERS ETP SECURITIES, FULLY PAID (BNDKHJ5)(XS2399369896) | 175 LEVERAGE SHARES 3X LONG INTEL (INTC) ETP SECURITIES, FULLY PAID (BP7M9B7)(XS3068788838) | 72,578 LEVERAGE SHARES 3X LONG ROCKET LAB (RKLB) ETP FULLY PAID (BVK0VJ2)(XS3299470768) | 76,000 LEVERAGE SHARES 3X LONG SILVER ETP SECURITIES, FULLY PAID (BP2G1Y1)(XS2472195952) | 170,000 LEVERAGE SHARES 3X LONG SK HYNIX ETP FULLY PAID (BNDWDC6)(XS3388190996) | 25,000 LEVERAGE SHARES 3X LONG SOUTH KOREA ETP SECURITIES, FULLY PAID (BP2G204)(XS2472196257) |
Leverage Shares Public Limited Company | 166,973 LEVERAGE SHARES 3X MICROSOFT ETP SECURITIES DUE 04/06/2070; FULLY PAID (BK5BZV3)(IE00BK5BZV36) | 6,223 LEVERAGE SHARES 3X PALANTIR ETP SECURITIES FULLY PAID (BRJ50L5)(XS2663694680) | 220,000 LEVERAGE SHARES -3X SHORT TESLA ETP SECURITIES FULLY PAID (BSML385)(XS3135031279) | 90,000 LEVERAGE SHARES 5X LONG MAGNIFICENT 7 ETP SECURITIES FULLY PAID (BQS8JF5)(XS2779861249) | 170,000 LEVERAGE SHARES -5X SHORT NASDAQ 100 ETP SECURITIES, FULLY PAID (BSHW3N8)(XS3373449761) | 22,000 INCOMESHARES BERKSHIRE HATHAWAY (BRK-B) OPTIONS ETP FULLY PAID (BWH7GD2)(XS3337164027) | 25,000 INCOMESHARES MICRON (MU) OPTIONS ETP FULLY PAID (BWH7GT8)(XS3337374691) | 52,000 INCOMESHARES NVIDIA (NVDA) OPTIONS ETP FULLY PAID (BPLQDG8)(XS2852999692) |
Petra Diamonds Limited 19,219,980 | ORDINARY SHARES OF GBP0.0005 EACH, FULLY PAID (DEPOSITORY INTEREST) | (BNYNCZ4)(BMG702782084) |
Proven Growth & Income VCT PLC 498,642 | ORDINARY SHARES OF 1.6187P EACH, FULLY PAID | (B5B7YS0)(GB00B5B7YS03) |
Proven VCT plc 855,631 | ORDINARY SHARES OF 10P EACH, FULLY PAID | (B8GH9P8)(GB00B8GH9P84) |
Santander UK Plc GBP1,771,073 | Preference Share-linked Autocallable Notes due 12/07/2032 fully paid (Bearer, GBP) | (BT678F8)(XS3366318742) |
Santander UK Plc GBP663,441 | Preference Share-linked Autocallable Notes due 12/07/2032 fully paid (Bearer, GBP) | (BWBRTT5)(XS3366320482) |
SMITH & NEPHEW PLC 150,000 | Block Admission ORDINARY SHARES OF USD0.20 EACH, FULLY PAID | (0922320)(GB0009223206) |
Telecom Plus PLC 215,682 | Block Admission ORDINARY SHARES OF 5P EACH, FULLY PAID | (0879471)(GB0008794710) |
VICTREX PLC 310,000 | Block Admission ORDINARY SHARES OF 1P EACH, FULLY PAID | (0929224)(GB0009292243) |
WisdomTree Commodity Securities Limited | 34,107 WISDOMTREE NICKEL CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD2.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE NICKEL INDIVIDUAL SECURITIES) FULLY PAID (B15KY21)(GB00B15KY211) | 1,522,900 WISDOMTREE SILVER 1X DAILY SHORT FULLY PAID (B24DKK8)(JE00B24DKK82) | 109,375 WISDOMTREE NATURAL GAS SECURITIES FULLY PAID (BN7KB33)(JE00BN7KB334) | 200,300 WISDOMTREE GOLD 1X DAILY SHORT FULLY PAID (B24DKC0)(JE00B24DKC09) | 150,800 ETFS 2X DAILY LONG SILVER FULLY PAID (B2NFTS6)(JE00B2NFTS64) | 49,600 WISDOMTREE PLATINUM 2X DAILY LEVERAGED FULLY PAID (B2NFV13)(JE00B2NFV134) | 138,500 WISDOMTREE WTI CRUDE OIL 2X DAILY LEVERAGED FULLY PAID (BDD9Q84)(JE00BDD9Q840) | 22,734,500 WISDOMTREE NATURAL GAS 2X DAILY LEVERAGE FULLY PAID (BDD9Q95)(JE00BDD9Q956) | 20,900 WISDOMTREE COCOA 2X DAILY LEVERAGED FULLY PAID (B2NFV80)(JE00B2NFV803) |
WisdomTree Commodity Securities Limited | 8,800 WISDOMTREE BRENT CRUDE OIL 2X DAILY LEVERAGED FULLY PAID (BDD9QD9)(JE00BDD9QD91) | 423,713 WISDOMTREE WTI CRUDE OIL CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD5.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE WTI CRUDE OIL INDIVIDUAL SECURITIES) FULLY PAID (B15KXV3)(GB00B15KXV33) | 2,500 WISDOMTREE WTI CRUDE OIL LONGER DATED FULLY PAID (B24DLX8)(JE00B24DLX86) | 4,700 WISDOMTREE CORN CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD5.5IN PRINCIPAL AMOUNT EACH (WISDOMTREE CORN INDIVIDUAL SECURITIES), FULLY PAID (BN7KB44)(JE00BN7KB441) | 17,402 WISDOMTREE COPPER CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD3.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE COPPER INDIVIDUAL SECURITIES) FULLY PAID (B15KXQ8)(GB00B15KXQ89) | 73,300 WISDOMTREE COCOA, FULLY PAID (B2QXZK1)(JE00B2QXZK10) | 737,958 WISDOMTREE SOFTS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.1442550 IN PRINCIPAL AMOUNT EACH (WISDOMTREE SOFTS INDEX SECURITIES) FULLY PAID (B15KYJ8)(GB00B15KYJ87) | 77,190 WISDOMTREE BRENT CRUDE OIL FULLY PAID (B78CGV9)(JE00B78CGV99) | 1,900 WISDOMTREE PRECIOUS METALS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.2481050 IN PRINCIPAL AMOUNT EACH (WISDOMTREE PRECIOUS METALS INDEX SECURITIES) FULLY PAID (B15KYF4)(GB00B15KYF40) |
WisdomTree Commodity Securities Limited | 133,800 WISDOMTREE INDUSTRIAL METALS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.8078250 IN PRINCIPAL AMOUNT EACH (WISDOMTREE INDUSTRIAL METALS INDEX SECURITIES) FULLY PAID (B15KYG5)(GB00B15KYG56) | 14,100 WISDOMTREE ENERGY CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD4.7002820 IN PRINCIPAL AMOUNT EACH (WISDOMTREE ENERGY INDEX SECURITIES), FULLY PAID (B15KYB0)(GB00B15KYB02) | 63,200 WISDOMTREE AGRICULTURE FULLY PAID (B15KYH6)(GB00B15KYH63) |
WisdomTree Foreign Exchange Limited | 900 ETFS LONG JPY SHORT USD; FULLY PAID (B68GSP2)(JE00B68GSP26) | 7,000 WISDOMTREE SHORT EUR LONG USD 3X DAILY, FULLY PAID (B3N9C97)(JE00B3N9C970) | 28,000 WISDOMTREE LONG EUR SHORT USD 3X DAILY FULLY PAID (B3Y5F17)(JE00B3Y5F176) | 240,000 ETFS 3X LONG JPY SHORT USD, FULLY PAID (B3X9GJ5)(JE00B3X9GJ56) |
WisdomTree Metal Securities Limited | 14,000 WISDOMTREE CORE PHYSICAL SILVER SECURITIES FULLY PAID (BQRFDY4)(JE00BQRFDY49) | 1,900 WISDOMTREE CORE PHYSICAL GOLD UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES (BN2CJ30)(JE00BN2CJ301) |
WisdomTree Multi Asset Issuer Public Limited Company | 55,000 WISDOMTREE ENERGY TRANSITION METALS SECURITIES DUE 30/11/2062, FULLY PAID (BMC0X91)(XS2425848053) | 4,100,000 WISDOMTREE NASDAQ 100 5X DAILY SHORT SECURITIES, FULLY PAID (BR86ZD6)(XS2771611840) | 53,000 WISDOMTREE WTI CRUDE OIL 3X DAILY LEVERAGED SECURITIES DUE 30/11/2062 FULLY PAID (BMTM6B3)(IE00BMTM6B32) | 242,000 WISDOMTREE SILVER 3X DAILY LEVERAGED DUE 30/11/2062, FULLY PAID (BVRY6R0)(XS3306516876) | 45,000 WISDOMTREE BRENT CRUDE OIL PRE-ROLL DUE 30/11/2062 FULLY PAID (BWBXQD6)(IE00BVFZGD11) | 2,000,000 WISDOMTREE S&P 500 5X DAILY SHORT SECURITIES, FULLY PAID (BR86ZH0)(XS2771642308) | 885,000 WISDOMTREE NATURAL GAS 3X DAILY LEVERAGED DUE 30/11/2062, FULLY PAID (BT19SS2)(XS2819843900) | 41,000 WISDOMTREE COPPER 3X DAILY LEVERAGED DUE 30/11/2062, FULLY PAID (B8JVMZ8)(IE00B8JVMZ80) |
WisdomTree Multi Asset Issuer Public Limited Company | 9,200 WISDOMTREE BRENT CRUDE OIL 3X DAILY LEVERAGED SECURITIES DUE 30/11/2062 FULLY PAID (BMTM6D5)(IE00BMTM6D55) | 51,000 WISDOMTREE PALLADIUM 2X DAILY LEVERAGED DUE 30/11/2062 FULLY PAID (B94QLN6)(IE00B94QLN63) |
Xtrackers ETC Public Limited Company 100,000 | XTRACKERS IE PHYSICAL GOLD ETC SECURITIES DUE 23/04/2080 FULLY PAID | (BLQ0NB2)(DE000A2T0VU5) |
If you have any queries relating to the above content, please contact us on +44 (0) 20 7797 4310.
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END SENRJMATMTJMBRF