NOTICE OF ADMISSION TO TRADING ON THE LONDON STOCK EXCHANGE
24/07/2026 - 08:00
The following securities are admitted to trading on the LSE with effect from the time and date of this notice
21Shares AG | 30,000 21SHARES ETHEREUM STAKING EXCHANGE TRADED PRODUCT (AETH) FULLY PAID (BRRH251)(CH0454664027) | 60,000 21SHARES ETHEREUM CORE STAKING EXCHANGE TRADED PRODUCT (ETHC) FULLY PAID (BRRH2F1)(CH1209763130) |
Amundi Physical Metals plc 30,000 | AMUNDI PHYSICAL GOLD ETC SECURITIES DUE 23/05/2118 FULLY PAID | (BLKQKY8)(FR0013416716) |
Australia & New Zealand Banking Group Ld GBP1,250,000,000 | Floating Rate Covered Bonds due 24/04/2030 fully paid (Bearer, GBP) | (BMTYZZ6)(XS3449093007) |
Bitwise Europe GmbH 50,000 | BITWISE CORE BITCOIN ETP (BTC1), FULLY PAID | (BS6ZTV8)(DE000A4AER62) |
CoinShares Digital Securities Limited 30,000 | COINSHARES PHYSICAL BITCOIN DIGITAL SECURITIES FULLY PAID | (BTKTC58)(GB00BLD4ZL17) |
Credit Agricole Corp & Inv Bank GBP3,000,000 | Preference Share Linked Notes due 25/07/2033 fully paid (Bearer, GBP) | (BW5XR95)(XS3317212044) |
Credit Agricole Corp & Inv Bank GBP2,500,000 | Preference Share Linked Notes due 26/07/2032 fully paid (Bearer, GBP) | (BW5XRC8)(XS3317211749) |
International Finance Corporation MNT35,900,000,000 | 9.75% Notes due 24/07/2029 fully paid (Registered, MNT) | (C04RVY6)(XS3451557089) |
Invesco Digital Markets plc 6,250 | SECURED BITCOIN LINKED CERTIFICATES FULLY PAID | (BRDXKP9)(XS2376095068) |
INVESCO PHYSICAL MARKETS PUBLIC LIMITED COMPANY | 50,000 INVESCO PHYSICAL GOLD ETC CERTIFICATES, FULLY PAID (B599TV6)(IE00B579F325) | 32,174 INVESCO PHYSICAL SILVER ETC CERTIFICATES FULLY PAID (B66SS94)(IE00B43VDT70) | 200,000 SECURED GOLD LINKED SERIES II CERTIFICATES (INVESCO PHYSICAL GOLD II ETC) FULLY PAID (BN72QS9)(XS3384723154) |
iShares Digital Assets AG 200,000 | ISHARES BITCOIN ETP, FULLY PAID | (BTXTKZ1)(XS2940466316) |
iShares Physical Metals plc | 99,100 ISHARES SILVER ETC FULLY PAID USD (B4NCWG0)(IE00B4NCWG09) | 268,000 ISHARES PHYSICAL GOLD ETC FULLY PAID USD (B4ND360)(IE00B4ND3602) | 70,000 ISHARES PHYSICAL GOLD GBP HEDGED ETC FULLY PAID (BP8Z3M4)(IE000Q2P3ZQ3) |
Leverage Shares Public Limited Company | 7,500 INCOMESHARES MARA (MARA) OPTIONS ETP FULLY PAID (BVK0V69)(XS3299469083) | 20,000 INCOMESHARES MARVELL TECHNOLOGY (MRVL) OPTIONS ETP FULLY PAID (BVK0TW1)(XS3299466063) | 9,000 INCOMESHARES RIOT (RIOT) OPTIONS ETP FULLY PAID (BVK0V70)(XS3299469166) | 7,500 IncomeShares Robinhood (HOOD) Options ETP fully paid (BWH7GC1)(XS3337099884) | 1,069 LEVERAGE SHARES 2X MICRON TECHNOLOGY ETP SECURITIES DUE 04/06/2070; FULLY PAID (BKT66K0)(IE00BKT66K01) | 6,000 LEVERAGE SHARES 3X LONG ANALOG DEVICES (ADI) ETP FULLY PAID (BVK0TJ8)(XS3299463128) | 21,840 LEVERAGE SHARES 3X LONG ARM ETP SECURITIES FULLY PAID (BR53KT1)(XS2691006303) | 19,000 LEVERAGE SHARES 3X LONG BROADCOM (AVGO) ETP SECURITIES, FULLY PAID (BP7MLB1)(XS3068789307) | 3,400 LEVERAGE SHARES 3X LONG INTEL (INTC) ETP SECURITIES, FULLY PAID (BP7M9B7)(XS3068788838) |
Leverage Shares Public Limited Company | 45,000 LEVERAGE SHARES 3X LONG MEMORY (DRAM) ETP FULLY PAID (BNDWDD7)(XS3388191457) | 20,000 LEVERAGE SHARES 3X LONG MICROSTRATEGY (MSTR) ETP FULLY PAID (BV89Q18)(XS3304269429) | 12,000 LEVERAGE SHARES 3X LONG MODERNA (MRNA) ETP SECURITIES, FULLY PAID (BQ7YCN3)(XS3005160091) | 34,000 LEVERAGE SHARES 3X NETFLIX ETP SECURITIES DUE 04/06/2070; FULLY PAID (BQ3Q910)(XS2675739135) | 200,000 LEVERAGE SHARES 3X TESLA ETP SECURITIES DUE 21/03/2071 FULLY PAID (BN6V0V8)(XS2757381400) | 300,000 LEVERAGE SHARES 5X LONG NASDAQ 100 ETP SECURITIES, FULLY PAID (BNDKGH6)(XS2399364152) | 50,000 LEVERAGE SHARES 3X LONG SAMSUNG ELECTRONICS ETP FULLY PAID (BNDWD93)(XS3388190301) | 200,000 LEVERAGE SHARES 3X LONG SK HYNIX ETP FULLY PAID (BNDWDC6)(XS3388190996) |
PIMCO Funds: Global Investors Series plc 0 | StocksPLUS Fund - PIMCO Advantage StocksPLUS US Large Cap UCITS ETF USD Accumulation | (BVV9J50)(IE000KR2IEH1) |
Syncona Limited 9,330 | ORDINARY SHARES OF NO PAR VALUE, FULLY PAID | (B8P59C0)(GG00B8P59C08) |
Tower Bridge Funding 2026-2 PLC | GBP600,000,000 Class A Mortgage Backed Floating Rate Notes due 20/12/2073 fully paid (Registered, GBP) (BVTCL22)(XS3430851413) | GBP60,066,000 Class Z Mortgage Backed Fixed Rate Notes due 20/12/2073 fully paid (Registered, GBP) (BVTCL33)(XS3430851504) | GBP6,000,000 Class X Mortgage Backed Fixed Rate Notes due 20/12/2073 fully paid (Registered, GBP) (BVTCL44)(XS3430851686) |
UNITED KINGDOM GBP500,000,000 | 4% TREASURY GILT DUE 22/10/2063 FULLY PAID | (BMF9LF7)(GB00BMF9LF76) |
VOLEX PLC 184,377,640 | ORDINARY SHARES OF 25P EACH, FULLY PAID | (0939007)(GB0009390070) |
WisdomTree Commodity Securities Limited | 331,100 WISDOMTREE WTI CRUDE OIL 1X DAILY SHORT FULLY PAID (B24DK97)(JE00B24DK975) | 269,500 WISDOMTREE SILVER 1X DAILY SHORT FULLY PAID (B24DKK8)(JE00B24DKK82) | 500 WISDOMTREE NATURAL GAS 1X DAILY SHORT FULLY PAID (B24DKH5)(JE00B24DKH53) | 64,400 WISDOMTREE BRENT CRUDE OIL 1X DAILY SHORT FULLY PAID (B78DPL5)(JE00B78DPL57) | 25,000 WISDOMTREE WHEAT 2X DAILY LEVERAGED FULLY PAID (BDD9QC8)(JE00BDD9QC84) | 67,600 WISDOMTREE PLATINUM 2X DAILY LEVERAGED FULLY PAID (B2NFV13)(JE00B2NFV134) | 355,200 ETFS 2X DAILY LONG SILVER FULLY PAID (B2NFTS6)(JE00B2NFTS64) | 500 WISDOMTREE LEAD, FULLY PAID (B2QY043)(JE00B2QY0436) | 35,600 WISDOMTREE COCOA 2X DAILY LEVERAGED FULLY PAID (B2NFV80)(JE00B2NFV803) |
WisdomTree Commodity Securities Limited | 39,600 WISDOMTREE COFFEE 2X DAILY LEVERAGED FULLY PAID (B2NFTD1)(JE00B2NFTD12) | 24,100 WISDOMTREE BRENT CRUDE OIL 2X DAILY LEVERAGED FULLY PAID (BDD9QD9)(JE00BDD9QD91) | 1,000 WISDOMTREE HEATING OIL CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD3.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE HEATING OIL INDIVIDUAL SECURITIES) FULLY PAID (B15KXY6)(GB00B15KXY63) | 2,000 WISDOMTREE AGRICULTURE 2X DAILY LEVERAGE FULLY PAID (B2NFT42)(JE00B2NFT427) | 3,387 WISDOMTREE COPPER CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD3.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE COPPER INDIVIDUAL SECURITIES) FULLY PAID (B15KXQ8)(GB00B15KXQ89) | 180,000 WISDOMTREE COCOA, FULLY PAID (B2QXZK1)(JE00B2QXZK10) | 1,000 WISDOMTREE PETROLEUM CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD4.5663270 IN PRINCIPAL AMOUNT EACH (WISDOMTREE PETROLEUM INDEX SECURITIES), FULLY PAID (B15KYC1)(GB00B15KYC19) | 77,465 WISDOMTREE BRENT CRUDE OIL FULLY PAID (B78CGV9)(JE00B78CGV99) | 171,900 WISDOMTREE ENERGY CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD4.7002820 IN PRINCIPAL AMOUNT EACH (WISDOMTREE ENERGY INDEX SECURITIES), FULLY PAID (B15KYB0)(GB00B15KYB02) |
WisdomTree Commodity Securities Limited | 34,800 WISDOMTREE PRECIOUS METALS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.2481050 IN PRINCIPAL AMOUNT EACH (WISDOMTREE PRECIOUS METALS INDEX SECURITIES) FULLY PAID (B15KYF4)(GB00B15KYF40) | 4,300 WISDOMTREE ALL COMMODITIES £ FULLY PAID (B15KY98)(GB00B15KY989) | 39,000 WISDOMTREE SUGAR 3X DAILY LEVERAGED FULLY PAID (BYQY7H9)(JE00BYQY7H96) | 64,100 WISDOMTREE COFFEE 3X DAILY LEVERAGED FULLY PAID (BYQY3Z9)(JE00BYQY3Z98) |
WisdomTree Issuer X Limited | 25,000 WISDOMTREE PHYSICAL ETHEREUM DIGITAL SECURITIES FULLY PAID (BMG9CV9)(GB00BJYDH394) | 140,000 WISDOMTREE PHYSICAL BITCOIN DIGITAL SECURITIES FULLY PAID (BSGZJM9)(GB00BJYDH287) |
WisdomTree Metal Securities Limited | 63,000 WISDOMTREE CORE PHYSICAL SILVER SECURITIES FULLY PAID (BQRFDY4)(JE00BQRFDY49) | 21,000 WISDOMTREE CORE PHYSICAL GOLD UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES (BN2CJ30)(JE00BN2CJ301) | 2,000 ETFS PHYSICAL SWISS GOLD , FULLY PAID (B588CD7)(JE00B588CD74) | 5,000 WISDOMTREE PHYSICAL PRECIOUS METALS SECURITIES FULLY PAID (B1VS3W2)(JE00B1VS3W29) | 25,000 WISDOMTREE PHYSICAL GOLD SECURITIES, FULLY PAID (B1VS377)(JE00B1VS3770) |
WisdomTree Metal Securities Limited 20,000 | PHYSICAL SILVER SECURITIES FULLY PAID | (B1VS333)(JE00B1VS3333) |
WisdomTree Multi Asset Issuer Public Limited Company | 10,500 WISDOMTREE MAGNIFICENT 7 3X DAILY LEVERAGED FULLY PAID 30/11/2062 (BTFGLC4)(XS3091654114) | 3,600 WISDOMTREE NASDAQ 100 3X DAILY LEVERAGED DUE 30/11/2062 FULLY PAID (BKSB219)(IE00BLRPRL42) | 14,500 WISDOMTREE WTI CRUDE OIL 3X DAILY LEVERAGED SECURITIES DUE 30/11/2062 FULLY PAID (BMTM6B3)(IE00BMTM6B32) | 7,000 WISDOMTREE PHLX SEMICONDUCTOR 3X DAILY LEVERAGED FULLY PAID 30/11/2062 (BTFGWH6)(XS3091657729) | 2,890,000 WISDOMTREE WTI CRUDE OIL 3X DAILY SHORT SECURITIES DUE 30/11/2062 FULLY PAID (BT19SV5)(XS2819844387) | 85,000 WISDOMTREE SILVER 3X DAILY LEVERAGED DUE 30/11/2062, FULLY PAID (BVRY6R0)(XS3306516876) | 30,000 WISDOMTREE BRENT CRUDE OIL 3X DAILY SHORT DUE 30/11/2062 FULLY PAID (BVRY6N6)(XS3306517098) |
Xtrackers ETC Public Limited Company 106,000 | XTRACKERS IE PHYSICAL GOLD ETC SECURITIES DUE 23/04/2080 FULLY PAID | (BLQ0NB2)(DE000A2T0VU5) |
Following a Capital Reorganisation this security remains as:
Multi Units Luxembourg | AMUNDI CORE UK GOVERNMENT BOND UCITS ETF DIST | (BDF5FQ1)(LU1407892592) |
If you have any queries relating to the above content, please contact us on +44 (0) 20 7797 4310.
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END SENRJMATMTTTBBF