NOTICE OF ADMISSION TO TRADING ON THE LONDON STOCK EXCHANGE
27/07/2026 - 08:00
The following securities are admitted to trading on the LSE with effect from the time and date of this notice
21SHARES AG | 1,040,000 21SHARES BITCOIN CORE EXCHANGE TRADED PRODUCT (CBTC) FULLY PAID (BRRH273)(CH1199067674) | 20,000 21SHARES BITCOIN EXCHANGE TRADED PRODUCT (ABTC) FULLY PAID (BRRH228)(CH0454664001) |
21SHARES AG 150,000 | 21SHARES ETHEREUM CORE STAKING EXCHANGE TRADED PRODUCT (ETHC) FULLY PAID | (BRRH2F1)(CH1209763130) |
BARCLAYS BANK PLC GBP3,000,000 | Securities due 27/07/2033 fully paid (Bearer, GBP) | (BXGP322)(XS3369170348) |
BITWISE EUROPE GMBH 13,000 | BITWISE PHYSICAL ETHEREUM ETP (ZETH), FULLY PAID | (BRF3PG3)(DE000A3GMKD7) |
BITWISE EUROPE GMBH 11,000 | BITWISE CORE BITCOIN ETP (BTC1), FULLY PAID | (BS6ZTV8)(DE000A4AER62) |
BRIDGEPOINT GROUP PLC 3,657,040 | ORDINARY SHARES OF GBP0.00005 EACH, FULLY PAID | (BND88V8)(GB00BND88V85) |
COINSHARES DIGITAL SECURITIES LIMITED | 9,000 COINSHARES PHYSICAL BITCOIN DIGITAL SECURITIES FULLY PAID (BTKTC58)(GB00BLD4ZL17) | 11,000 COINSHARES ETHEREUM STAKING ETP FULLY PAID (BTKTC69)(GB00BLD4ZM24) |
EUROPEAN BANK FOR RECONSTRUCTION & DEVELOPMENT USD25,000,000 | 4.250% GLOBAL NOTES DUE 29/05/2031 FULLY PAID (REGISTERED, USD) | (BW2C8C5)(US29874QFF63) |
EUROPEAN BANK FOR RECONSTRUCTION & DEVELOPMENT TRY1,500,000,000 | ZERO COUPON NOTES DUE 02/02/2029 FULLY PAID (REGISTERED, TRY) | (BVZK2D8)(XS3286618882) |
FIRST CLASS METALS PLC 795,000 | ORDINARY SHARES OF GBP0.001 EACH FULLY PAID | (BPJGTF1)(GB00BPJGTF16) |
HANETF ETC SECURITIES PLC 77,000 | THE ROYAL MINT RESPONSIBLY SOURCED PHYSICAL GOLD ETC | (BKT7175)(XS2115336336) |
HANETF MULTI-ASSET ETC ISSUER PLC 28,000 | YIELDMAX MSTR OPTION INCOME STRATEGY ETC SECURITIES, FULLY PAID | (BTPGT75)(XS3087774306) |
HSBC BANK PLC GBP1,601,231 | Notes linked to UKSED3P Investments Limited Preference Shares Series 3564 due 27/07/2032 fully paid (Bearer, GBP) | (BNNM3F9)(XS3376599778) |
HSBC BANK PLC GBP147,557 | Notes linked to UKSED3P Investments Limited Preference Shares Series 3565 due 27/07/2032 fully paid (Bearer, GBP) | (BNM9LR9)(XS3376600022) |
HSBC BANK PLC GBP409,393 | Notes linked to UKSED3P Investments Limited Preference Shares Series 3566 due 27/07/2032 fully paid (Bearer, GBP) | (BNM9LQ8)(XS3376599935) |
HSBC BANK PLC GBP540,385 | Notes linked to UKSED3P Investments Limited Preference Shares Series 3563 due 27/07/2032 fully paid (Bearer, GBP) | (BNNKNX1)(XS3376599695) |
HSBC BANK PLC GBP185,453 | Notes linked to UKSED3P Investments Limited Preference Shares Series 3556 due 28/07/2031 fully paid (Bearer, GBP) | (BNM9LM4)(XS3376473917) |
INVESCO DIGITAL MARKETS PLC 6,250 | SECURED BITCOIN LINKED CERTIFICATES FULLY PAID | (BRDXKP9)(XS2376095068) |
INVESCO PHYSICAL MARKETS PUBLIC LIMITED COMPANY | 610,000 SECURED GOLD LINKED SERIES II CERTIFICATES (INVESCO PHYSICAL GOLD II ETC) FULLY PAID (BN72QS9)(XS3384723154) | 25,000 INVESCO PHYSICAL GOLD ETC CERTIFICATES, FULLY PAID (B599TV6)(IE00B579F325) |
ISHARES PHYSICAL METALS PLC | 110,000 ISHARES SILVER ETC FULLY PAID USD (B4NCWG0)(IE00B4NCWG09) | 226,004 ISHARES PHYSICAL GOLD GBP HEDGED ETC FULLY PAID (BP8Z3M4)(IE000Q2P3ZQ3) | 1,367,000 ISHARES PHYSICAL GOLD ETC FULLY PAID USD (B4ND360)(IE00B4ND3602) |
LEVERAGE SHARES PUBLIC LIMITED COMPANY | 14,000 ANDOVA AI QUANTUM & FRONTIER TECH ETP FULLY PAID (BVK0SX5)(XS3299464951) | 29,296 LEVERAGE SHARES 3X LONG ANALOG DEVICES (ADI) ETP FULLY PAID (BVK0TJ8)(XS3299463128) | 49,000 LEVERAGE SHARES 3X LONG NIO ETP SECURITIES, FULLY PAID (BQ2N7K7)(XS2970736489) | 25,000 LEVERAGE SHARES 3X LONG ORACLE (ORCL) ETP FULLY PAID (BVK0TP4)(XS3299464365) | 19,662 LEVERAGE SHARES 3X LONG QUALCOMM (QCOM) ETP FULLY PAID (BVK0TB0)(XS3299462153) | 81,925 LEVERAGE SHARES 3X LONG ARM ETP SECURITIES FULLY PAID (BR53KT1)(XS2691006303) | 822,666 LEVERAGE SHARES 3X LONG MEMORY (DRAM) ETP FULLY PAID (BNDWDD7)(XS3388191457) |
LEVERAGE SHARES PUBLIC LIMITED COMPANY | 25,000 LEVERAGE SHARES 3X LONG IREN ETP FULLY PAID (BVK0TL0)(XS3299464019) | 13,000 LEVERAGE SHARES 3X LONG KLAC ETP FULLY PAID (BVK0TH6)(XS3299463045) |
LEVERAGE SHARES PUBLIC LIMITED COMPANY | 150,000 LEVERAGE SHARES 3X LONG SK HYNIX ETP FULLY PAID (BNDWDC6)(XS3388190996) | 64,577 LEVERAGE SHARES -3X SHORT SOUTH KOREA ETP SECURITIES, FULLY PAID (BVMD694)(XS3324655540) | 1,231,344 LEVERAGE SHARES 3X TESLA ETP SECURITIES DUE 21/03/2071 FULLY PAID (BN6V0V8)(XS2757381400) | 50,000 LEVERAGE SHARES 5X LONG DAX ETP SECURITIES (BP2NDY6)(XS2472331995) | 93,000 LEVERAGE SHARES 5X LONG MAGNIFICENT 7 ETP SECURITIES FULLY PAID (BQS8JF5)(XS2779861249) | 2,000 LEVERAGE SHARES 3X LONG ASML ETP SECURITIES, FULLY PAID (BP7MLN3)(XS3068790065) | 160,519 LEVERAGE SHARES 3X LONG CEREBRAS SYSTEMS (CBRS) ETP FULLY PAID (BNDWD82)(XS3388190053) | 9,000 LEVERAGE SHARES 3X LONG EXXON (XOM) ETP SECURITIES FULLY PAID (BQ0L0V5)(XS2595672549) | 195,000 LEVERAGE SHARES 3X LONG GOLD MINERS ETP SECURITIES, FULLY PAID (BNDKHJ5)(XS2399369896) |
LONDON BTC COMPANY LIMITED 5,117,940 | ORDINARY SHARES OF NO PAR VALUE FULLY PAID (DI) | (BPK4C11)(VGG9520B1004) |
MITSUBISHI HC CAPITAL UK PLC HKD100,000,000 | Floating Rate Notes due 27/07/2027 fully paid (Bearer, HKD) | (BTQHZ79)(XS3450070241) |
WISDOMTREE COMMODITY SECURITIES LIMITED | 92,900 WISDOMTREE BRENT CRUDE OIL 2X DAILY LEVERAGED FULLY PAID (BDD9QD9)(JE00BDD9QD91) | 8,600 WISDOMTREE HEATING OIL CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD3.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE HEATING OIL INDIVIDUAL SECURITIES) FULLY PAID (B15KXY6)(GB00B15KXY63) | 375,896 WISDOMTREE WTI CRUDE OIL CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD5.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE WTI CRUDE OIL INDIVIDUAL SECURITIES) FULLY PAID (B15KXV3)(GB00B15KXV33) | 2,000 WISDOMTREE WTI CRUDE OIL LONGER DATED FULLY PAID (B24DLX8)(JE00B24DLX86) | 24,500 WISDOMTREE COTTON CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD0.50 IN PRINCIPAL AMOUNT EACH (WISDOMTREE COTTON INDIVIDUAL SECURITIES), FULLY PAID (B15KXT1)(GB00B15KXT11) | 32,356 WISDOMTREE COPPER CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD3.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE COPPER INDIVIDUAL SECURITIES) FULLY PAID (B15KXQ8)(GB00B15KXQ89) | 239,882 WISDOMTREE BRENT CRUDE OIL FULLY PAID (B78CGV9)(JE00B78CGV99) | 416,500 WISDOMTREE ALUMINIUM UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE ALUMINIUM INDIVIDUAL SECURITIES) FULLY PAID (B15KXN5)(GB00B15KXN58) | 1,337,600 WISDOMTREE AGRICULTURE FULLY PAID (B15KYH6)(GB00B15KYH63) |
WISDOMTREE COMMODITY SECURITIES LIMITED 121,800 | WISDOMTREE COFFEE 3X DAILY LEVERAGED FULLY PAID | (BYQY3Z9)(JE00BYQY3Z98) |
WISDOMTREE COMMODITY SECURITIES LIMITED | 17,900 WISDOMTREE WHEAT CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD2.3 IN PRINCIPAL AMOUNT EACH (WISDOMTREE WHEAT INDIVIDUAL SECURITIES) FULLY PAID (BN7KB66)(JE00BN7KB664) | 1,500 WISDOMTREE GASOLINE CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD5.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE GASOLINE INDIVIDUAL SECURITIES), FULLY PAID (B15KXW4)(GB00B15KXW40) | 12,300 WISDOMTREE SUGAR CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD3.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE SUGAR INDIVIDUAL SECURITIES), FULLY PAID (B15KY65)(GB00B15KY658) | 261,000 WISDOMTREE SILVER 1X DAILY SHORT FULLY PAID (B24DKK8)(JE00B24DKK82) | 5,600 WISDOMTREE SOYBEANS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD2.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE SOYBEANS INDIVIDUAL SECURITIES) FULLY PAID (B15KY54)(GB00B15KY542) | 23,200 WISDOMTREE SILVER CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD2.00 IN PRINCIPAL AMOUNT EACH (ETFS SILVER INDIVIDUAL SECURITIES) FULLY PAID (B15KY32)(GB00B15KY328) | 73,500 WISDOMTREE GOLD 1X DAILY SHORT FULLY PAID (B24DKC0)(JE00B24DKC09) | 427,600 WISDOMTREE WTI CRUDE OIL 1X DAILY SHORT FULLY PAID (B24DK97)(JE00B24DK975) |
WISDOMTREE COMMODITY SECURITIES LIMITED | 110,600 WISDOMTREE BRENT CRUDE OIL 1X DAILY SHORT FULLY PAID (B78DPL5)(JE00B78DPL57) | 365,319 WISDOMTREE NATURAL GAS SECURITIES FULLY PAID (BN7KB33)(JE00BN7KB334) | 72,000 ETFS 2X DAILY LONG SILVER FULLY PAID (B2NFTS6)(JE00B2NFTS64) | 234,900 WISDOMTREE PLATINUM 2X DAILY LEVERAGED FULLY PAID (B2NFV13)(JE00B2NFV134) | 12,315,100 WISDOMTREE NATURAL GAS 2X DAILY LEVERAGE FULLY PAID (BDD9Q95)(JE00BDD9Q956) | 35,700 WISDOMTREE WTI CRUDE OIL 2X DAILY LEVERAGED FULLY PAID (BDD9Q84)(JE00BDD9Q840) | 67,000 WISDOMTREE COCOA 2X DAILY LEVERAGED FULLY PAID (B2NFV80)(JE00B2NFV803) | 25,400 WISDOMTREE COFFEE 2X DAILY LEVERAGED FULLY PAID (B2NFTD1)(JE00B2NFTD12) | 29,700 ETFS 2X DAILY LONG ALUMINIUM FULLY PAID (B2NFTC0)(JE00B2NFTC05) |
WISDOMTREE FOREIGN EXCHANGE LIMITED 13,000 | WISDOMTREE SHORT USD LONG GBP 3X DAILY, FULLY PAID | (B43NB44)(JE00B43NB445) |
WISDOMTREE ISSUER X LIMITED 157,000 | WISDOMTREE PHYSICAL BITCOIN DIGITAL SECURITIES FULLY PAID | (BSGZJM9)(GB00BJYDH287) |
WISDOMTREE METAL SECURITIES LIMITED | 66,000 WISDOMTREE CORE PHYSICAL SILVER SECURITIES FULLY PAID (BQRFDY4)(JE00BQRFDY49) | 11,600 WISDOMTREE CORE PHYSICAL GOLD UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES (BN2CJ30)(JE00BN2CJ301) | 4,100 ETFS PHYSICAL SWISS GOLD , FULLY PAID (B588CD7)(JE00B588CD74) | 5,300 WISDOMTREE PHYSICAL PRECIOUS METALS SECURITIES FULLY PAID (B1VS3W2)(JE00B1VS3W29) | 20,000 WISDOMTREE PHYSICAL GOLD SECURITIES, FULLY PAID (B1VS377)(JE00B1VS3770) | 110,000 PHYSICAL SILVER SECURITIES FULLY PAID (B1VS333)(JE00B1VS3333) |
WISDOMTREE MULTI ASSET ISSUER PUBLIC LIMITED COMPANY | 210,500 WISDOMTREE BRENT CRUDE OIL 3X DAILY SHORT DUE 30/11/2062 FULLY PAID (BVRY6N6)(XS3306517098) | 950,000 WISDOMTREE EURO STOXX BANKS 3X DAILY SHORT SECURITIES FULLY PAID (BQZDPK0)(XS2637076568) | 16,000 WISDOMTREE NATURAL GAS 3X DAILY SHORT DUE 30/11/2062, FULLY PAID (BT19T12)(XS2819843223) | 552,510 WISDOMTREE NASDAQ 100 5X DAILY SHORT SECURITIES, FULLY PAID (BR86ZD6)(XS2771611840) | 60,000 WISDOMTREE ENERGY TRANSITION METALS SECURITIES DUE 30/11/2062, FULLY PAID (BMC0X91)(XS2425848053) | 65,000 WISDOMTREE NASDAQ 100 5X DAILY LEVERAGED SECURITIES, FULLY PAID (BR86Z70)(XS2771642134) | 12,000 WISDOMTREE NASDAQ 100 3X DAILY LEVERAGED DUE 30/11/2062 FULLY PAID (BKSB219)(IE00BLRPRL42) | 7,800,000 WISDOMTREE WTI CRUDE OIL 3X DAILY SHORT SECURITIES DUE 30/11/2062 FULLY PAID (BT19SV5)(XS2819844387) |
XTRACKERS ETC PUBLIC LIMITED COMPANY 31,305 | XTRACKERS IE PHYSICAL GOLD ETC SECURITIES DUE 23/04/2080 FULLY PAID | (BLQ0NB2)(DE000A2T0VU5) |
If you have any queries relating to the above, please contact Market Operations at the LSE on 020 7797 4310.
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END SENRIMATMTTTBLF