SEC Names Paul Knight Chief Operating Officer
SEC Names Paul Knight Chief Operating Officer
SEC Names Paul Knight Chief Operating Officer
What Happened? Shares of data security company Varonis Systems NASDAQ:VRNS jumped 6.3% in the afternoon session after the broader cybersecurity sector rallied following a series of analyst upgrades.Scotiabank issued a positive note on several identity and exposure management vendors, framing them a…
What Happened? A number of stocks jumped in the afternoon session after the ISM Services PMI Report showed the business services sector continued to expand in June.The Institute for Supply Management (ISM) reported that its Services PMI® registered 54 percent. While this is a slight decrease of 0.5…
What Happened? Shares of online insurance comparison site EverQuote NASDAQ:EVER jumped 4.3% in the afternoon session after reports showed that consumer confidence edged up to 91.2. in June.While consumers expressed some concern about their current financial situations, reflected in a contraction of…
What Happened? A number of stocks jumped in the afternoon session after the ISM Services PMI Report showed the business services sector continued to expand in June.The Institute for Supply Management (ISM) reported that its Services PMI registered 54 percent. While this is a slight decrease of 0.5…
What Happened? Shares of medical technology company Enovis Corporation NYSE:ENOV jumped 15% in the afternoon session after the Centers for Medicare & Medicaid Services reversed previously announced reimbursement cuts for the company's non-invasive bone growth stimulators.The decision marks a signif…
What Happened? Shares of data center products and services company Vertiv NYSE:VRTjumped 5.6% in the afternoon session after the company announced the opening of a new manufacturing facility in Johor, Malaysia, to meet surging demand for its AI and high-density computing infrastructure.The facility…
(TheNewswire)Vancouver, British Columbia--(July 6, 2026) - TheNewswire - Wildpack Beverage Inc. TSXV:CANS OTC:WLDPF ("Wildpack" or the "Company"), announces that the British Columbia Securities Commission, as the principal regulator of the Company, issued a cease trade order (the "CTO") on June 30…
Amerant Investments, Inc. appoints Ricardo Sucre as Head of International Wealth Management Business DevelopmentCoral Gables, FL, July 06, 2026 (GLOBE NEWSWIRE) -- Amerant Investments, Inc., a subsidiary of Amerant Bank, announced today that Ricardo Sucre has joined the firm as Head of Internationa…
Wright National Flood Insurance to Buy Flood Insurance Policy Book From First Insurance Co. of Hawaii
The strength of semiconductor stocks during the second quarter may make it challenging for companies to impress the market with their second quarter financial results, Goldman Sachs analysts say in a note. "We see upside to estimates across most sub-sectors of the semiconductor ecosystem heading in…
CRUDE OIL, LIGHT SWEET-WTI - ICE FUTURES EUROPE FUTURES ONLY POSITIONS AS OF 06/30/26 | --------------------------------------------------------------| NONREPORTABLE NON-COMMERCIAL | COMMERCIAL | TOTAL | POSITIONS --------------------------|…
WTI-PHYSICAL - NEW YORK MERCANTILE EXCHANGE OPTION AND FUTURES COMBINED POSITIONS AS OF 06/30/26 | --------------------------------------------------------------| NONREPORTABLE NON-COMMERCIAL | COMMERCIAL | TOTAL | POSITIONS --------------------------|…
PALLADIUM - NEW YORK MERCANTILE EXCHANGE OPTION AND FUTURES COMBINED POSITIONS AS OF 06/30/26 | --------------------------------------------------------------| NONREPORTABLE NON-COMMERCIAL | COMMERCIAL | TOTAL | POSITIONS --------------------------|…
GASOLINE RBOB - NEW YORK MERCANTILE EXCHANGE OPTION AND FUTURES COMBINED POSITIONS AS OF 06/30/26 | --------------------------------------------------------------| NONREPORTABLE NON-COMMERCIAL | COMMERCIAL | TOTAL | POSITIONS --------------------------|…
ETHANOL T2 FOB INCL DUTY - NEW YORK MERCANTILE EXCHANGE OPTION AND FUTURES COMBINED POSITIONS AS OF 06/30/26 | --------------------------------------------------------------| NONREPORTABLE NON-COMMERCIAL | COMMERCIAL | TOTAL | POSITIONS …
NY HARBOR ULSD - NEW YORK MERCANTILE EXCHANGE OPTION AND FUTURES COMBINED POSITIONS AS OF 06/30/26 | --------------------------------------------------------------| NONREPORTABLE NON-COMMERCIAL | COMMERCIAL | TOTAL | POSITIONS --------------------------|…
NAT GAS NYME - NEW YORK MERCANTILE EXCHANGE OPTION AND FUTURES COMBINED POSITIONS AS OF 06/30/26 | --------------------------------------------------------------| NONREPORTABLE NON-COMMERCIAL | COMMERCIAL | TOTAL | POSITIONS --------------------------|…
ARGUS PROPANE FAR EAST INDEX - NEW YORK MERCANTILE EXCHANGE OPTION AND FUTURES COMBINED POSITIONS AS OF 06/30/26 | --------------------------------------------------------------| NONREPORTABLE NON-COMMERCIAL | COMMERCIAL | TOTAL | POSITIONS …
By Kirk Maltais-Soybeans for November delivery rose 3.8% at $11.90 3/4 a bushel on the Chicago Board of Trade on Monday, with hot and dry conditions expected in the Corn Belt over the next two weeks.-Corn for December delivery rose 3.8% to $4.58 1/4 a bushel.-Wheat for September delivery rose 2.3…