13 July 2026
LLOYDS BANKING GROUP PLC ('GROUP') - NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES ('PDMRs') IN ORDINARY SHARES OF THE GROUP OF 10 PENCE EACH ('SHARES')
Monthly Partnership and Matching Shares
This announcement includes details in respect of the monthly acquisition of Partnership Shares and award of Matching Shares under the Group's Share Incentive Plan ('SIP'), made on 9 July 2026, in respect of those PDMRs who are participants in the SIP.
ENQUIRIES:
Investor Relations
Douglas Radcliffe
Group Investor Relations Director
Email: [email protected]
Group Corporate Affairs
Matt Smith
Head of Media Relations
Email: [email protected]
+44 (0) 20 7356 1571
+44 (0) 7788 352 487
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Chirantan Barua | 2 Reason for the notification | a) Position/status CEO, Insurance, Pensions & Investments | b) Initial notification / Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Lloyds Banking Group plc | b) LEI 549300PPXHEU2JF0AM85 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary Shares of 10p each GB0008706128 | b) Nature of the transaction Acquisition of Shares under the Group's Share Incentive Plan. | c) Price(s) and volume(s) | Price(s) Volume(s) | Partnership Shares GBP1.105 27 | Matching Shares GBP00.0000 39 | d) Aggregated information - Aggregated volume - Price 66 See 4(c) | e) Date of the transaction 2026-07-09 | f) Place of the transaction Outside a trading venue |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Kate Cheetham | 2 Reason for the notification | a) Position/status Chief Legal Officer and Company Secretary | b) Initial notification / Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Lloyds Banking Group plc | b) LEI 549300PPXHEU2JF0AM85 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary Shares of 10p each GB0008706128 | b) Nature of the transaction Acquisition of Shares under the Group's Share Incentive Plan. | c) Price(s) and volume(s) | Price(s) Volume(s) | Partnership Shares GBP1.105 136 | Matching Shares GBP00.0000 40 | d) Aggregated information - Aggregated volume - Price 176 See 4(c) | e) Date of the transaction 2026-07-09 | f) Place of the transaction Outside a trading venue |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Sharon Doherty | 2 Reason for the notification | a) Position/status Chief People and Places Officer | b) Initial notification / Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Lloyds Banking Group plc | b) LEI 549300PPXHEU2JF0AM85 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary Shares of 10p each GB0008706128 | b) Nature of the transaction Acquisition of Shares under the Group's Share Incentive Plan. | c) Price(s) and volume(s) | Price(s) Volume(s) | Partnership Shares GBP1.105 135 | Matching Shares GBP00.0000 40 | d) Aggregated information - Aggregated volume - Price 175 See 4(c) | e) Date of the transaction 2026-07-09 | f) Place of the transaction Outside a trading venue |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Stephen Shelley | 2 Reason for the notification | a) Position/status Chief Risk Officer | b) Initial notification / Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Lloyds Banking Group plc | b) LEI 549300PPXHEU2JF0AM85 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary Shares of 10p each GB0008706128 | b) Nature of the transaction Acquisition of Shares under the Group's Share Incentive Plan. | c) Price(s) and volume(s) | Price(s) Volume(s) | Partnership Shares GBP1.105 135 | Matching Shares GBP00.0000 40 | d) Aggregated information - Aggregated volume - Price 175 See 4(c) | e) Date of the transaction 2026-07-09 | f) Place of the transaction Outside a trading venue |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Jasjyot Singh | 2 Reason for the notification | a) Position/status CEO, Consumer Relationships | b) Initial notification / Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Lloyds Banking Group plc | b) LEI 549300PPXHEU2JF0AM85 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary Shares of 10p each GB0008706128 | b) Nature of the transaction Acquisition of Shares under the Group's Share Incentive Plan. | c) Price(s) and volume(s) | Price(s) Volume(s) | Partnership Shares GBP1.105 90 | Matching Shares GBP00.0000 40 | d) Aggregated information - Aggregated volume - Price 130 See 4(c) | e) Date of the transaction 2026-07-09 | f) Place of the transaction Outside a trading venue |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Andrew Walton | 2 Reason for the notification | a) Position/status Chief Sustainability Officer and Chief Corporate Affairs Officer | b) Initial notification / Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Lloyds Banking Group plc | b) LEI 549300PPXHEU2JF0AM85 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary Shares of 10p each GB0008706128 | b) Nature of the transaction Acquisition of Shares under the Group's Share Incentive Plan. | c) Price(s) and volume(s) | Price(s) Volume(s) | Partnership Shares GBP1.105 27 | Matching Shares GBP00.0000 39 | d) Aggregated information - Aggregated volume - Price 66 See 4(c) | e) Date of the transaction 2026-07-09 | f) Place of the transaction Outside a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END DSHBSGDRUSBDGLX