DIRECTOR/PDMR SHAREHOLDING
15 July 2026
The Sage Group plc. ("Sage")
Notification of Transactions by Persons Discharging Managerial Responsibilities ("PDMRs") and Persons Closely Associated with them ("PCAs").
This notification relates to transactions notified in accordance with Article 19 of the UK Market Abuse Regulation.
Sage announces that it was notified on 14 July 2026 that the following ordinary shares of 14/77 pence each in Sage ("Shares") were automatically acquired on behalf of the undernoted PDMRs and PCA on 10 July 2026. The Shares were acquired automatically through Sage's Dividend Reinvestment Plan ("DRIP") and are held in their Share Plan Accounts.
PDMR/PCA Number of ordinary shares acquired Price Resultant total shareholding | Steve Hare 6,341 £8.3137 672,512 | Jacqui Cartin 3 £8.3137 319 | Derk Bleeker 2,460 £8.3137 259,019 | Vicki Bradin 1,305 £8.3137 138,192 | Amanda Cusdin 1,454 £8.3137 153,078 | Amy Lawson 1,005 £8.3137 105,844 | Simon Longbottom 175 £8.3137 18,495 | Aaron Harris 1,891 £8.3137 199,192 | Amy Cosgrove* 45 £8.3137 4,813 |
*Amy Cosgrove is a PCA to Aaron Harris, Chief Technology Officer.
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Steve Hare | 2 Reason for the notification | a) Position/status Chief Executive Officer | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name The Sage Group plc. | b) LEI 2138005RN5XYLTF8G138 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary shares | Identification code ISIN: GB00B8C3BL03 | b) Nature of the transaction Acquisition of ordinary shares through Sage's Dividend Reinvestment Plan (DRIP) | c) Price(s) and volume(s) | Price(s) Volume(s) | £8.3137 6,341 | d) Aggregated information N/A - single transaction | - Aggregated volume | - Price | e) Date of the transaction 10 July 2026 | f) Place of the transaction London Stock Exchange |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Jacqui Cartin | 2 Reason for the notification | a) Position/status Chief Financial Officer | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name The Sage Group plc. | b) LEI 2138005RN5XYLTF8G138 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary shares | Identification code ISIN: GB00B8C3BL03 | b) Nature of the transaction Acquisition of ordinary shares through Sage's Dividend Reinvestment Plan (DRIP) | c) Price(s) and volume(s) | Price(s) Volume(s) | £8.3137 3 | d) Aggregated information N/A - single transaction | - Aggregated volume | - Price | e) Date of the transaction 10 July 2026 | f) Place of the transaction London Stock Exchange |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Derk Bleeker | 2 Reason for the notification | a) Position/status Chief Commercial Officer | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name The Sage Group plc. | b) LEI 2138005RN5XYLTF8G138 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary shares | Identification code ISIN: GB00B8C3BL03 | b) Nature of the transaction Acquisition of ordinary shares through Sage's Dividend Reinvestment Plan (DRIP) | c) Price(s) and volume(s) | Price(s) Volume(s) | £8.3137 2,460 | d) Aggregated information N/A - single transaction | - Aggregated volume | - Price | e) Date of the transaction 10 July 2026 | f) Place of the transaction London Stock Exchange |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Vicki Bradin | 2 Reason for the notification | a) Position/status General Counsel and Company Secretary | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name The Sage Group plc. | b) LEI 2138005RN5XYLTF8G138 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary shares | Identification code ISIN: GB00B8C3BL03 | b) Nature of the transaction Acquisition of ordinary shares through Sage's Dividend Reinvestment Plan (DRIP) | c) Price(s) and volume(s) | Price(s) Volume(s) | £8.3137 1,305 | d) Aggregated information N/A - single transaction | - Aggregated volume | - Price | e) Date of the transaction 10 July 2026 | f) Place of the transaction London Stock Exchange |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Amanda Cusdin | 2 Reason for the notification | a) Position/status Chief People Officer | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name The Sage Group plc. | b) LEI 2138005RN5XYLTF8G138 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary shares | Identification code ISIN: GB00B8C3BL03 | b) Nature of the transaction Acquisition of ordinary shares through Sage's Dividend Reinvestment Plan (DRIP) | c) Price(s) and volume(s) | Price(s) Volume(s) | £8.3137 1,454 | d) Aggregated information N/A - single transaction | - Aggregated volume | - Price | e) Date of the transaction 10 July 2026 | f) Place of the transaction London Stock Exchange |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Amy Lawson | 2 Reason for the notification | a) Position/status Chief Brand and Corporate Affairs Officer | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name The Sage Group plc. | b) LEI 2138005RN5XYLTF8G138 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary shares | Identification code ISIN: GB00B8C3BL03 | b) Nature of the transaction Acquisition of ordinary shares through Sage's Dividend Reinvestment Plan (DRIP) | c) Price(s) and volume(s) | Price(s) Volume(s) | £8.3137 1,005 | d) Aggregated information N/A - single transaction | - Aggregated volume | - Price | e) Date of the transaction 10 July 2026 | f) Place of the transaction London Stock Exchange |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Simon Longbottom | 2 Reason for the notification | a) Position/status Chief Growth Officer | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name The Sage Group plc. | b) LEI 2138005RN5XYLTF8G138 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary shares | Identification code ISIN: GB00B8C3BL03 | b) Nature of the transaction Acquisition of ordinary shares through Sage's Dividend Reinvestment Plan (DRIP) | c) Price(s) and volume(s) | Price(s) Volume(s) | £8.3137 175 | d) Aggregated information N/A - single transaction | - Aggregated volume | - Price | e) Date of the transaction 10 July 2026 | f) Place of the transaction London Stock Exchange |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Aaron Harris | 2 Reason for the notification | a) Position/status Chief Technology Officer | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name The Sage Group plc. | b) LEI 2138005RN5XYLTF8G138 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary shares | Identification code ISIN: GB00B8C3BL03 | b) Nature of the transaction Acquisition of ordinary shares through Sage's Dividend Reinvestment Plan (DRIP) | c) Price(s) and volume(s) | Price(s) Volume(s) | £8.3137 1,891 | d) Aggregated information N/A - single transaction | - Aggregated volume | - Price | e) Date of the transaction 10 July 2026 | f) Place of the transaction London Stock Exchange |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Amy Cosgrove | 2 Reason for the notification | a) Position/status PCA to Aaron Harris, Chief Technology Officer | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name The Sage Group plc. | b) LEI 2138005RN5XYLTF8G138 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary shares | Identification code ISIN: GB00B8C3BL03 | b) Nature of the transaction Acquisition of ordinary shares through Sage's Dividend Reinvestment Plan (DRIP) | c) Price(s) and volume(s) | Price(s) Volume(s) | £8.3137 45 | d) Aggregated information N/A - single transaction | - Aggregated volume | - Price | e) Date of the transaction 10 July 2026 | f) Place of the transaction London Stock Exchange |
Name of contact: Mohor Roy | Telephone number of contact: +44(0) 203 810 7200 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END DSHBGGDRLDBDGLU