17 July 2026
Taylor Maritime Limited (the "Company")
Director/PDMR Shareholding
The Company announces the following changes to Director/PDMR shareholdings in the Company as a result of the compulsory partial redemption of ordinary shares in the capital of the Company ("Ordinary Shares") on 10 July 2026:
Director/PDMR Ordinary Shares Redeemed Price per Ordinary Share Total holding following Redemption % of the Company's issued share capital | Edward Buttery 607,181 US$ 0.8583 1,053,257 1.1581% | Trudi Clark 19,053 US$ 0.8583 33,049 0.0363% | Camilla Pierrepont 147,792 US$ 0.8583 256,370 0.2819% | Alexander Slee 109,355 US$ 0.8583 189,693 0.2086% | Henry Strutt 11,750 US$ 0.8583 20,382 0.0224% | Charles Maltby 18,258 US$ 0.8583 31,670 0.0348% | Gordon French 15,878 US$ 0.8583 27,541 0.0303% | Rebecca Brosnan 7,939 US$ 0.8583 13,769 0.0151% |
The relevant notifications set out below are provided in accordance with the requirements of the Market Abuse Regulation.
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Edward Buttery | 2 Reason for the notification | a) Position/status Chief Executive Officer | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Taylor Maritime Limited | b) LEI 213800FELXGYTYJBBG50 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary shares | Identification code (ISIN) GG00BWZ6KJ56 | b) Nature of the transaction Redemption of Ordinary Shares pursuant to the Compulsory Partial Redemption on 10 July 2026. | c) Price(s) and volume(s) | Price(s) Volume(s) | US$ 0.8583 607,181 | d) Aggregated information | - Aggregated volume 607,181 | - Total Price US$ 521,143.45 | e) Date of the transaction 10 July 2026 | f) Place of the transaction London Stock Exchange |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Trudi Clark | 2 Reason for the notification | a) Position/status Non-Executive Director | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Taylor Maritime Limited | b) LEI 213800FELXGYTYJBBG50 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary shares | Identification code (ISIN) GG00BWZ6KJ56 | b) Nature of the transaction Redemption of Ordinary Shares pursuant to the Compulsory Partial Redemption on 10 July 2026. | c) Price(s) and volume(s) | Price(s) Volume(s) | US$ 0.8583 19,053 | d) Aggregated information | - Aggregated volume 19,053 | - Total Price US$ 16,353.19 | e) Date of the transaction 10 July 2026 | f) Place of the transaction London Stock Exchange |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Camilla Pierrepont | 2 Reason for the notification | a) Position/status Executive Director | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Taylor Maritime Limited | b) LEI 213800FELXGYTYJBBG50 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary shares | Identification code (ISIN) GG00BWZ6KJ56 | b) Nature of the transaction Redemption of Ordinary Shares pursuant to the Compulsory Partial Redemption on 10 July 2026. | c) Price(s) and volume(s) | Price(s) Volume(s) | US$ 0.8583 147,792 | d) Aggregated information | - Aggregated volume 147,792 | - Total Price US$ 126,849.87 | e) Date of the transaction 10 July 2026 | f) Place of the transaction London Stock Exchange |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Alexander Slee | 2 Reason for the notification | a) Position/status Deputy Chief Executive Officer | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Taylor Maritime Limited | b) LEI 213800FELXGYTYJBBG50 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary shares | Identification code (ISIN) GG00BWZ6KJ56 | b) Nature of the transaction Redemption of Ordinary Shares pursuant to the Compulsory Partial Redemption on 10 July 2026. | c) Price(s) and volume(s) | Price(s) Volume(s) | US$ 0.8583 109,355 | d) Aggregated information | - Aggregated volume 109,355 | - Total Price US$ 93,859.40 | e) Date of the transaction 10 July 2026 | f) Place of the transaction London Stock Exchange |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Henry Strutt | 2 Reason for the notification | a) Position/status Non-Executive Chairman | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Taylor Maritime Limited | b) LEI 213800FELXGYTYJBBG50 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary shares | Identification code (ISIN) GG00BWZ6KJ56 | b) Nature of the transaction Redemption of Ordinary Shares pursuant to the Compulsory Partial Redemption on 10 July 2026. | c) Price(s) and volume(s) | Price(s) Volume(s) | US$ 0.8583 11,750 | d) Aggregated information | - Aggregated volume 11,750 | - Total Price US$ 10,085.03 | e) Date of the transaction 10 July 2026 | f) Place of the transaction London Stock Exchange |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Charles Maltby | 2 Reason for the notification | a) Position/status Non-Executive Director | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Taylor Maritime Limited | b) LEI 213800FELXGYTYJBBG50 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary shares | Identification code (ISIN) GG00BWZ6KJ56 | b) Nature of the transaction Redemption of Ordinary Shares pursuant to the Compulsory Partial Redemption on 10 July 2026. | c) Price(s) and volume(s) | Price(s) Volume(s) | US$ 0.8583 18,258 | d) Aggregated information | - Aggregated volume 18,258 | - Total Price US$ 15,670.84 | e) Date of the transaction 10 July 2026 | f) Place of the transaction London Stock Exchange |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Gordon French | 2 Reason for the notification | a) Position/status Non-Executive Director | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Taylor Maritime Limited | b) LEI 213800FELXGYTYJBBG50 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary shares | Identification code (ISIN) GG00BWZ6KJ56 | b) Nature of the transaction Redemption of Ordinary Shares pursuant to the Compulsory Partial Redemption on 10 July 2026. | c) Price(s) and volume(s) | Price(s) Volume(s) | US$ 0.8583 15,878 | d) Aggregated information | - Aggregated volume 15,878 | - Total Price US$ 13,628.09 | e) Date of the transaction 10 July 2026 | f) Place of the transaction London Stock Exchange |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Rebecca Brosnan | 2 Reason for the notification | a) Position/status Non-Executive Director | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Taylor Maritime Limited | b) LEI 213800FELXGYTYJBBG50 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Ordinary shares | Identification code (ISIN) GG00BWZ6KJ56 | b) Nature of the transaction Redemption of Ordinary Shares pursuant to the Compulsory Partial Redemption on 10 July 2026. | c) Price(s) and volume(s) | Price(s) Volume(s) | US$ 0.8583 7,939 | d) Aggregated information | - Aggregated volume 7,939 | - Total Price US$ 6,814.04 | e) Date of the transaction 10 July 2026 | f) Place of the transaction London Stock Exchange |
ENDS
For further information, please contact:
Taylor Maritime Limited Edward Buttery | Jefferies International Limited Stuart Klein Gaudi Le Roux +44 20 7029 8000 | Panmure Liberum Limited Chris Clarke Nicholas How +44 20 3100 2190 |
The person responsible for arranging for the release of this announcement on behalf of the Company is Matt Falla, Company Secretary.
Notes to Editors
About the Company
Taylor Maritime Limited is a shipping company listed under the equity shares (commercial companies) category of the Official List, with its shares trading on the Main Market of the London Stock Exchange since May 2021. Between May 2021 and February 2025, the Company was listed under the closed-ended investment funds category of the Official List.
The Company is pursuing a managed realisation of the Company's assets, prioritising the maximisation of proceeds from vessel sales and future returns of capital to shareholders, in tandem with an orderly winding down of the Company's operations. The timing of disposals and subsequent returns of capital will be influenced by market conditions and commercial factors.
The Company, through its subsidiaries, currently has an owned fleet of 5 dry bulk vessels consisting of 4 Handysize vessels and 1 Ultramax vessel. The ships are all employed on time charter.
For more information, please visit www.taylormaritime.com.
About Geared Vessels
Geared vessels are characterised by their own cargo loading equipment. The Handysize and Supra/Ultramax market segments are particularly attractive, given the flexibility, versatility and port accessibility of these vessels which carry necessity goods - principally food and products related to infrastructure building - ensuring broad diversification of fleet activity and stability of earnings through the cycle.
IMPORTANT NOTICE
The information in this announcement may include forward-looking statements, which are based on the current expectations and projections about future events and in certain cases can be identified by the use of terms such as "may", "will", "should", "expect", "anticipate", "project", "estimate", "intend", "continue", "target", "believe" (or the negatives thereon) or other variations thereon or comparable terminology. These forward-looking statements are subject to risks, uncertainties and assumptions about the Company, including, among other things, the development of its business, trends in its operating industry, and future capital expenditures and acquisitions. In light of these risks, uncertainties and assumptions, the events in the forward-looking statements may not occur.
References to target dividend yields and returns are targets only and not profit forecasts and there can be no assurance that these will be achieved.
LEI: 213800FELXGYTYJBBG50
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END DSHFDLFFQDLFBBE