PDMR SHAREHOLDING
1 July 2026
Tesco PLC (the "Company")
1. Tesco PLC Share Incentive Plan (the "Plan")
The Company has been notified that on 26 June 2026, the Trustees of the Plan purchased Ordinary Shares of 6 1/3 pence each in the Company under the Plan's Dividend Re-Investment Scheme on behalf of the following Persons Discharging Managerial Responsibilities ("PDMRs") as set out below:
Name of PDMR Number of shares acquired Price per share Date acquired | Guus Dekkers 120 4.6183 26 June 2026 | Emma Taylor 183 4.6183 26 June 2026 | Ashwin Prasad 85 4.6183 26 June 2026 | Andrew Yaxley 408 4.6183 26 June 2026 |
2. Dividend Reinvestment Plan ("DRIP")
The following PDMRs acquired a further interest in the Company's shares as a result of their participation in the Company's DRIP directly or through a nominee service as set out below:
Name of PDMR Number of shares Price per share Date acquired | Imran Nawaz 12,880 4.6183 26 June 2026 | 1,161 4.6182 29 June 2026 | Bertrand Bodson 1,342 4.63046 26 June 2026 | Geoff Byrne 109 4.6183 26 June 2026 | 4,433 4.6182 29 June 2026 | Guus Dekkers 18 4.6183 26 June 2026 | 5,552 4.6182 29 June 2026 | Christine Heffernan 3,141 4.6183 26 June 2026 | Emma Taylor 6,804 4.6183 26 June 2026 | 6,141 4.6182 29 June 2026 | Ashwin Prasad 2,032 4.6183 26 June 2026 | Kay Majid 571 4.6183 26 June 2026 |
The Notification of Dealing Forms can be found below. This announcement is made in accordance with the UK Market Abuse Regulation (Regulation (EU) 596/2014, as it forms part of domestic law by virtue of the European Union (Withdrawal) Act 2018).
For enquiries, please contact:
Chris Taylor, Group Company Secretary
CompanySecretary@Tesco.com
Tesco PLC
Tesco House
Shire Park
Kestrel Way
Welwyn Garden City
Hertfordshire
AL7 1GA
LEI Number: 2138002P5RNKC5W2JZ46
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Imran Nawaz | 2 Reason for the notification | a) Position/status Chief Financial Officer | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction The acquisition of shares through the Dividend Reinvestment Plan held directly or through a nominee. | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.6183 £4.6182 Volume(s) 12,880 1,161 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 12,880 £4.6183 £59,483.70 1,161 £4.6182 £5,361.73 | f) Date of the transaction 2026-06-26 2026-06-29 | g) Place of the transaction London Stock Exchange, Main Market (XLON) |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Bertrand Bodson | 2 Reason for the notification | a) Position/status Director | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction The acquisition of shares through the Dividend Reinvestment Plan held directly or through a nominee. | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.63046 Volume(s) 1,342 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 1,342 £4.63046 £6,214.08 | f) Date of the transaction 2026-06-26 | g) Place of the transaction London Stock Exchange, Main Market (XLON) |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Guus Dekkers | 2 Reason for the notification | a) Position/status Chief Technology Officer | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction The acquisition of shares through the Dividend Reinvestment Plan held directly or through a nominee (DRIP) and through the Share Incentive Plan (SIP DRIP). | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.6183 £4.6183 £4.6182 Volume(s) 120 (SIP DRIP) 18 (DRIP) 5,552 (DRIP) | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total SIP DRIP 120 £4.6183 £554.20 DRIP 18 £4.6183 £83.13 DRIP 5,552 £4.6182 £25,640.25 | f) Date of the transaction 2026-06-26 2026-06-26 2026-06-29 | g) Place of the transaction London Stock Exchange, Main Market (XLON) |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Ashwin Prasad | 2 Reason for the notification | a) Position/status UK CEO | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction The acquisition of shares through the Dividend Reinvestment Plan held directly or through a nominee (DRIP) and through the Share Incentive Plan (SIP DRIP). | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.6183 £4.6183 Volume(s) 85 (SIP DRIP) 2,032 (DRIP) | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total SIP DRIP 85 £4.6183 £392.56 DRIP 2,032 £4.6183 £9,384.39 | f) Date of the transaction 2026-06-26 2026-06-26 | g) Place of the transaction London Stock Exchange, Main Market (XLON) |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Christine Heffernan | 2 Reason for the notification | a) Position/status Chief Communications and Sustainability Officer | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction The acquisition of shares through the Dividend Reinvestment Plan held directly or through a nominee. | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.6183 Volume(s) 3,141 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 3,141 £4.6183 £14,506.08 | f) Date of the transaction 2026-06-26 | g) Place of the transaction London Stock Exchange, Main Market (XLON) |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Emma Taylor | 2 Reason for the notification | a) Position/status Chief People Officer | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction The acquisition of shares through the Dividend Reinvestment Plan held directly or through a nominee (DRIP) and through the Share Incentive Plan (SIP DRIP). | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.6183 £4.6183 £4.6182 Volume(s) 183 (SIP DRIP) 6,804 (DRIP) 6,141 (DRIP) | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total SIP DRIP 183 £4.6183 £845.15 DRIP 6,804 £4.6183 £31,422.91 DRIP 6,141 £4.6182 £28,360.37 | f) Date of the transaction 2026-06-26 2026-06-26 2026-06-29 | g) Place of the transaction London Stock Exchange, Main Market (XLON) |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Andrew Yaxley | 2 Reason for the notification | a) Position/status CEO, Booker | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction The acquisition of shares through the Dividend Reinvestment Plan held through the Share Incentive Plan. | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.6183 Volume(s) 408 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 408 £4.6183 £1884.27 | f) Date of the transaction 2026-06-26 | g) Place of the transaction London Stock Exchange, Main Market (XLON) |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Geoff Byrne | 2 Reason for the notification | a) Position/status CEO, Ireland and Northern Ireland | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction The acquisition of shares through the Dividend Reinvestment Plan held directly or through a nominee. | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.6182 £4.6183 Volume(s) 4,433 109 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 4,433 £4.6182 £20,472.48 109 £4.6183 £503.39 | f) Date of the transaction 2026-06-29 2026-06-26 | g) Place of the transaction London Stock Exchange, Main Market (XLON) |
1 Details of the person discharging managerial responsibilities/person closely associated | a) Name Kay Majid | 2 Reason for the notification | a) Position/status Group General Counsel | b) Initial notification /Amendment Initial Notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Tesco PLC | b) Legal Entity Identifier 2138002P5RNKC5W2JZ46 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Identification code Ordinary shares of 6 1/3 pence each GB00BLGZ9862 | b) Nature of the transaction The acquisition of shares through the Dividend Reinvestment Plan held directly or through a nominee. | c) Currency GBP | d) Price(s) and volume(s) Price(s) £4.6183 Volume(s) 571 | e) Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total 571 £4.6183 £2,637.05 | f) Date of the transaction 2026-06-26 | g) Place of the transaction London Stock Exchange, Main Market (XLON) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END DSHZFLFBQDLXBBV