Airtel Africa plc
("Airtel Africa", or "Company")
Director/PDMR Shareholdings
London and Lagos, 1 July 2026: Airtel Africa announces the following changes to the interests of PDMRs in the Company's ordinary shares of $0.50 each ("Ordinary Shares").
On 26 June 2026 (the "Grant Date"), the Company granted the following conditional share awards over Ordinary Shares under the terms of the Airtel Africa Long-Term Incentive Plan ("Awards") to the following PDMRs at nil cost. The Awards were granted using a share price of £3.439, being the average middle market quotation of a share over the period of three dealing days ending 25 June 2026.
Awards
Name No. of Ordinary Shares under Performance Share Awards No. of Ordinary Shares under Restricted Share Awards No. of Ordinary Shares under Deferred Bonus Shares Awards | Sunil Taldar 418,827 110,218 79,748 | Kamal Dua 128,381 32,095 25,075 |
The number of Ordinary Shares set out above is the maximum number which may vest under the Awards, normally following the third anniversary of the Grant Date save for the Deferred Bonus Shares Awards which will normally vest on the second anniversary of the Grant Date. For the Performance Share Awards and Restricted Share Awards, the actual number of Ordinary Shares which vest will depend on the extent to which performance conditions relating to the Awards have been satisfied.
The performance conditions applicable to the Performance Share Awards will be based on Compound annual growth in Net Revenue (CAGR %) over three financial years commencing 1 April 2026, Increase in Underlying EBITDA Margin and total shareholder return (TSR) ranking against MSCI Emerging Markets Communications Service Index.
The performance underpin applicable to the Restricted Share Awards will be based on the Company's Operating Free Cash Flow.
The Awards are subject to a holding period which will run until the fifth anniversary of the Grant Date.
This notification is made in accordance with Article 19(3) of the UK Market Abuse Regulation.
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Sunil Taldar | 2 Reason for the notification | a) Position/status Chief Executive Officer | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Airtel Africa plc | b) LEI 254900ZNZDQL6OWQH623 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Airtel Africa plc $0.50 ordinary shares | Identification code ISIN: GB00BKDRYJ47 | b) Nature of the transaction Grant of Performance Share Award under the Airtel Africa Long-Term Incentive Plan | c) Price(s) and volume(s) | Price(s) Volume(s) | Nil 418,827 | d) Aggregated information | - Aggregated volume 418,827 | - Aggregated Price Nil | e) Date of the transaction 26 June 2026 | f) Place of the transaction London - outside a trading venue |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Kamal Dua | 2 Reason for the notification | a) Position/status Chief Financial Officer | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Airtel Africa plc | b) LEI 254900ZNZDQL6OWQH623 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Airtel Africa plc $0.50 ordinary shares | Identification code ISIN: GB00BKDRYJ47 | b) Nature of the transaction Grant of Performance Share Award under the Airtel Africa Long-Term Incentive Plan | c) Price(s) and volume(s) | Price(s) Volume(s) | Nil 128,381 | d) Aggregated information | - Aggregated volume 128,381 | - Aggregated Price Nil | e) Date of the transaction 26 June 2026 | f) Place of the transaction London - outside a trading venue |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Sunil Taldar | 2 Reason for the notification | a) Position/status Chief Executive Officer | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Airtel Africa plc | b) LEI 254900ZNZDQL6OWQH623 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Airtel Africa plc $0.50 ordinary shares | Identification code ISIN: GB00BKDRYJ47 | b) Nature of the transaction Grant of Restricted Share Award under the Airtel Africa Long-Term Incentive Plan | c) Price(s) and volume(s) | Price(s) Volume(s) | Nil 110,218 | d) Aggregated information | - Aggregated volume 110,218 | - Aggregated Price Nil | e) Date of the transaction 26 June 2026 | f) Place of the transaction London - outside a trading venue |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Kamal Dua | 2 Reason for the notification | a) Position/status Chief Financial Officer | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Airtel Africa plc | b) LEI 254900ZNZDQL6OWQH623 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Airtel Africa plc $0.50 ordinary shares | Identification code ISIN: GB00BKDRYJ47 | b) Nature of the transaction Grant of Restricted Share Award under the Airtel Africa Long-Term Incentive Plan | c) Price(s) and volume(s) | Price(s) Volume(s) | Nil 32,095 | d) Aggregated information | - Aggregated volume 32,095 | - Aggregated Price Nil | e) Date of the transaction 26 June 2026 | f) Place of the transaction London - outside a trading venue |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Sunil Taldar | 2 Reason for the notification | a) Position/status Chief Executive Officer | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Airtel Africa plc | b) LEI 254900ZNZDQL6OWQH623 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Airtel Africa plc $0.50 ordinary shares | Identification code ISIN: GB00BKDRYJ47 | b) Nature of the transaction Grant of Deferred Bonus Shares Award under the Airtel Africa Long-Term Incentive Plan | c) Price(s) and volume(s) | Price(s) Volume(s) | Nil 79,748 | d) Aggregated information | - Aggregated volume 79,748 | - Aggregated Price Nil | e) Date of the transaction 26 June 2026 | f) Place of the transaction London - outside a trading venue |
1 Details of the person discharging managerial responsibilities / person closely associated | a) Name Kamal Dua | 2 Reason for the notification | a) Position/status Chief Financial Officer | b) Initial notification /Amendment Initial notification | 3 Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name Airtel Africa plc | b) LEI 254900ZNZDQL6OWQH623 | 4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | a) Description of the financial instrument, type of instrument Airtel Africa plc $0.50 ordinary shares | Identification code ISIN: GB00BKDRYJ47 | b) Nature of the transaction Grant of Deferred Bonus Shares Award under the Airtel Africa Long-Term Incentive Plan | c) Price(s) and volume(s) | Price(s) Volume(s) | Nil 25,075 | d) Aggregated information | - Aggregated volume 25,075 | - Aggregated Price Nil | e) Date of the transaction 26 June 2026 | f) Place of the transaction London - outside a trading venue |
-ENDS-
Enquiries
Airtel Africa - Investor Relations Alastair Jones Investor.relations@africa.airtel.com +44 7464 830 011 +44 207 493 9315 | Airtel Africa - Group Company Secretary Simon O'Hara +44 207 493 9315 |
About Airtel Africa
Airtel Africa is a leading provider of telecommunications and mobile money services, with operations in 14 countries in sub-Saharan Africa. Airtel Africa provides an integrated offer to its subscribers, including mobile voice and data services as well as mobile money services both nationally and internationally. The company's strategy is focused on providing a great customer experience across the entire footprint, enabling our corporate purpose of transforming lives across Africa.
www.airtel.africa
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END DSHSDMFMSEMSEIM