HSBC ETFs Plc
Dividend Declaration
ANNOUNCEMENT OF DIVIDEND INFORMATION | Issuer/Company Name HSBC ETFs Plc | Security/Securities HSBC MSCI USA QUALITY UCITS ETF USD (DIST) | ISIN(s) IE00B5WFQ436 | TIDM(s) HMUD LN (USD) HMUS LN (GBX) | Ex-Date 30/07/2026 | Record Date 31/07/2026 | Pay Date 21/08/2026 | Dividend Type (i.e. Final, Interim, Quarterly) Quarterly | Dividend Amount (Gross) and Currency 0.1101 USD |
Issuer/Company Name HSBC ETFs Plc | Security/Securities HSBC MSCI WORLD UCITS ETF USD (DIST) | ISIN(s) IE00B4X9L533 | TIDM(s) HMWD LN (USD) HMWO LN (GBX) | Ex-Date 30/07/2026 | Record Date 31/07/2026 | Pay Date 21/08/2026 | Dividend Type (i.e. Final, Interim, Quarterly) Quarterly | Dividend Amount (Gross) and Currency 0.1948 USD |
Issuer/Company Name HSBC ETFs Plc | Security/Securities HSBC FTSE 250 UCITS ETF GBP (DIST) | ISIN(s) IE00B64PTF05 | TIDM(s) HMCX LN (GBX) | Ex-Date 30/07/2026 | Record Date 31/07/2026 | Pay Date 21/08/2026 | Dividend Type (i.e. Final, Interim, Quarterly) Quarterly | Dividend Amount (Gross) and Currency 0.2387 GBP |
Issuer/Company Name HSBC ETFs Plc | Security/Securities HSBC FTSE EPRA NAREIT DEVELOPED UCITS ETF USD (DIST) | ISIN(s) IE00B5L01S80 | TIDM(s) HPRD LN (USD) HPRO LN (GBX) | Ex-Date 30/07/2026 | Record Date 31/07/2026 | Pay Date 21/08/2026 | Dividend Type (i.e. Final, Interim, Quarterly) Quarterly | Dividend Amount (Gross) and Currency 0.2016 USD |
Issuer/Company Name HSBC ETFs Plc | Security/Securities HSBC MULTI FACTOR WORLDWIDE EQUITY UCITS ETF USD (DIST) | ISIN(s) IE00BKZGB098 | TIDM(s) HWWD LN (USD) HWWA LN (GBP) | Ex-Date 30/07/2026 | Record Date 31/07/2026 | Pay Date 21/08/2026 | Dividend Type (i.e. Final, Interim, Quarterly) Quarterly | Dividend Amount (Gross) and Currency 0.1990 USD |
Issuer/Company Name HSBC ETFs Plc | Security/Securities HSBC PLUS WORLD EQUITY INCOME QUANT ACTIVE UCITS ETF USD (DIST) | ISIN(s) IE000KL4O2Z8 | TIDM(s) HQWD LN (USD) HQIW LN (GBP) | Ex-Date 30/07/2026 | Record Date 31/07/2026 | Pay Date 21/08/2026 | Dividend Type (i.e. Final, Interim, Quarterly) Quarterly | Dividend Amount (Gross) and Currency 0.0854 USD |
Issuer/Company Name HSBC ETFs Plc | Security/Securities HSBC MSCI EMERGING MARKETS UCITS ETF USD (DIST) | ISIN(s) IE00B5SSQT16 | TIDM(s) HMEM LN (USD) HMEF LN (GBX) | Ex-Date 30/07/2026 | Record Date 31/07/2026 | Pay Date 21/08/2026 | Dividend Type (i.e. Final, Interim, Quarterly) Quarterly | Dividend Amount (Gross) and Currency 0.1011 USD |
Issuer/Company Name HSBC ETFs Plc | Security/Securities HSBC FTSE EPRA NAREIT DEVELOPED CLIMATE PARIS ALIGNED UCITS ETF USD (DIST) | ISIN(s) IE000SPKU8M9 | TIDM(s) HPED LN (USD) HPES LN (GBP) | Ex-Date 30/07/2026 | Record Date 31/07/2026 | Pay Date 21/08/2026 | Dividend Type (i.e. Final, Interim, Quarterly) Quarterly | Dividend Amount (Gross) and Currency 0.1033 USD |
Issuer/Company Name HSBC ETFs Plc | Security/Securities HSBC DEVELOPED WORLD SCREENED EQUITY UCITS ETF USD (DIST) | ISIN(s) IE000ZGT8JM8 | TIDM(s) HSDD LN (USD) HSDS LN (GBP) | Ex-Date 30/07/2026 | Record Date 31/07/2026 | Pay Date 21/08/2026 | Dividend Type (i.e. Final, Interim, Quarterly) Quarterly | Dividend Amount (Gross) and Currency 0.1454 USD |
Issuer/Company Name HSBC ETFs Plc | Security/Securities HSBC ASIA PACIFIC EX JAPAN SCREENED EQUITY UCITS ETF USD (DIST) | ISIN(s) IE000P1WR081 | TIDM(s) HSAX LN (USD) HSAS LN (GBP) | Ex-Date 30/07/2026 | Record Date 31/07/2026 | Pay Date 21/08/2026 | Dividend Type (i.e. Final, Interim, Quarterly) Quarterly | Dividend Amount (Gross) and Currency 0.1667 USD |
Issuer/Company Name HSBC ETFs Plc | Security/Securities HSBC UK SCREENED EQUITY UCITS ETF GBP (DIST) | ISIN(s) IE00046S3PW1 | TIDM(s) HUKD LN (USD) HUKS LN (GBP) | Ex-Date 30/07/2026 | Record Date 31/07/2026 | Pay Date 21/08/2026 | Dividend Type (i.e. Final, Interim, Quarterly) Quarterly | Dividend Amount (Gross) and Currency 0.1884 GBP |
Issuer/Company Name HSBC ETFs Plc | Security/Securities HSBC PLUS EMERGING MARKETS EQUITY INCOME QUANT ACTIVE UCITS ETF USD (DIST) | ISIN(s) IE000893FCN6 | TIDM(s) HQED LN (USD) HQIE LN (GBP) | Ex-Date 30/07/2026 | Record Date 31/07/2026 | Pay Date 21/08/2026 | Dividend Type (i.e. Final, Interim, Quarterly) Quarterly | Dividend Amount (Gross) and Currency 0.1170 USD |
Issuer/Company Name HSBC ETFs Plc | Security/Securities HSBC MSCI JAPAN UCITS ETF USD (DIST) | ISIN(s) IE00B5VX7566 | TIDM(s) HMJD LN (USD) HMJP LN (GBX) | Ex-Date 30/07/2026 | Record Date 31/07/2026 | Pay Date 21/08/2026 | Dividend Type (i.e. Final, Interim, Quarterly) Semi-Annually | Dividend Amount (Gross) and Currency 0.4363 USD |
Issuer/Company Name HSBC ETFs Plc | Security/Securities HSBC MSCI CANADA UCITS ETF USD (DIST) | ISIN(s) IE00B51B7Z02 | TIDM(s) HCAD LN (USD) HCAN LN (GBX) | Ex-Date 30/07/2026 | Record Date 31/07/2026 | Pay Date 21/08/2026 | Dividend Type (i.e. Final, Interim, Quarterly) Semi-Annually | Dividend Amount (Gross) and Currency 0.2612 USD |
Issuer/Company Name HSBC ETFs Plc | Security/Securities HSBC MSCI TAIWAN CAPPED UCITS ETF USD (DIST) | ISIN(s) IE00B3S1J086 | TIDM(s) HTWD LN (USD) HTWN LN (GBX) | Ex-Date 30/07/2026 | Record Date 31/07/2026 | Pay Date 21/08/2026 | Dividend Type (i.e. Final, Interim, Quarterly) Semi-Annually | Dividend Amount (Gross) and Currency 0.3041 USD |
HSBC ETFs PLC 70 Sir John Rogerson's Quay, Dublin 2,
D02 R296, Ireland +353 1 635 6000*
J&E Davy (Sponsor) Brian Garrahy +353 1 679 6363*
*Calls may be recorded
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END DIVSFMSAIEMSEEW