NOTICE OF ADMISSION TO TRADING ON THE LONDON STOCK EXCHANGE
02/07/2026 - 08:00
The following securities are admitted to trading on the LSE with effect from the time and date of this notice
21SHARES AG | 150,000 21SHARES ETHEREUM CORE STAKING EXCHANGE TRADED PRODUCT (ETHC) FULLY PAID (BRRH2F1)(CH1209763130) | 40,000 21SHARES BITCOIN CORE EXCHANGE TRADED PRODUCT (CBTC) FULLY PAID (BRRH273)(CH1199067674) | 140,000 21SHARES BITCOIN EXCHANGE TRADED PRODUCT (ABTC) FULLY PAID (BRRH228)(CH0454664001) |
AMUNDI PHYSICAL METALS PLC 130,000 | AMUNDI PHYSICAL GOLD ETC SECURITIES DUE 23/05/2118 FULLY PAID | (BLKQKY8)(FR0013416716) |
BANK OF MONTREAL GBP1,000,000,000 | 4.500% Covered Bonds due 04/11/2030 fully paid (Registered, GBP) | (BXJM6C1)(XS3429213377) |
BITWISE EUROPE GMBH 76,000 | BITWISE ETHEREUM STAKING ETP (ET32), FULLY PAID | (BRF3PK7)(DE000A3G90G9) |
BITWISE EUROPE GMBH 90,000 | BITWISE CORE BITCOIN ETP (BTC1), FULLY PAID | (BS6ZTV8)(DE000A4AER62) |
COINSHARES DIGITAL SECURITIES LIMITED 22,500 | COINSHARES ETHEREUM STAKING ETP FULLY PAID | (BTKTC69)(GB00BLD4ZM24) |
EUROPEAN BANK FOR RECONSTRUCTION & DEVELOPMENT ARS40,000,000,000 | Zero Coupon Notes due 02/09/2027 fully paid (Registered, ARS) | (BTGS163)(XS3429263042) |
FORESIGHT VCT PLC 3,307,028 | ALLOTMENT OF 3,307,028 ORDINARY SHARES OF 1P EACH FULLY PAID UNDER THE COMPANY'S DIVIDEND REINVESTMENT SCHEME AT 65.7P PER SHARE. | (B68K371)(GB00B68K3716) |
GRANITESHARES FINANCIAL PLC 100,000 | GRANITESHARES 3X SHORT SPACEX DAILY ETP (US$) DUE 19/06/2076, FULLY PAID | (BTJTM93)(XS3415294928) |
GREAT SOUTHERN COPPER PLC 868,436 | ORDINARY SHARES OF GBP0.01 EACH, FULLY PAID | (BLB5BF2)(GB00BLB5BF24) |
GUINNESS VCT PLC 308,213 | ORDINARY SHARES OF 1P EACH, FULLY PAID | (BQD0HG3)(GB00BQD0HG35) |
HANETF MULTI-ASSET ETC ISSUER PLC 100,000 | SPROTT PHYSICAL URANIUM ETC SECURITIES FULLY PAID | (BNXMVC2)(XS2937253818) |
HARGREAVE HALE AIM VCT PLC 74,615 | ORDINARY SHARES OF 1P EACH, FULLY PAID | (B02WHS0)(GB00B02WHS05) |
INVESCO DIGITAL MARKETS PLC 25,000 | SECURED BITCOIN LINKED CERTIFICATES FULLY PAID | (BRDXKP9)(XS2376095068) |
INVESCO PHYSICAL MARKETS PUBLIC LIMITED COMPANY | 7,000 INVESCO PHYSICAL PLATINUM ETC CERTIFICATES FULLY PAID (B417C89)(IE00B40QP990) | 125,000 SECURED GOLD LINKED SERIES II CERTIFICATES (INVESCO PHYSICAL GOLD II ETC) FULLY PAID (BN72QS9)(XS3384723154) | 82,000 INVESCO PHYSICAL GOLD ETC CERTIFICATES, FULLY PAID (B599TV6)(IE00B579F325) | 60,000 INVESCO PHYSICAL SILVER ETC CERTIFICATES FULLY PAID (B66SS94)(IE00B43VDT70) |
ISHARES DIGITAL ASSETS AG 410,000 | ISHARES BITCOIN ETP, FULLY PAID | (BTXTKZ1)(XS2940466316) |
ISHARES PHYSICAL METALS PLC | 371,000 ISHARES SILVER ETC FULLY PAID USD (B4NCWG0)(IE00B4NCWG09) | 243,000 ISHARES PHYSICAL GOLD GBP HEDGED ETC FULLY PAID (BP8Z3M4)(IE000Q2P3ZQ3) | 509,000 ISHARES PHYSICAL GOLD ETC FULLY PAID USD (B4ND360)(IE00B4ND3602) |
LEVERAGE SHARES PUBLIC LIMITED COMPANY | 180,000 LEVERAGE SHARES 3X LONG RHEINMETALL (RHM) ETP SECURITIES, FULLY PAID (BT7MWC7)(XS3103698299) | 43,000 LEVERAGE SHARES 3X LONG MICROSTRATEGY (MSTR) ETP FULLY PAID (BV89Q18)(XS3304269429) | 783,714 LEVERAGE SHARES 3X LONG SPACEX ETP FULLY PAID (BNDWD71)(XS3388189477) | 3,200 LEVERAGE SHARES 3X PALANTIR ETP SECURITIES FULLY PAID (BRJ50L5)(XS2663694680) | 53,000 INCOMESHARES IREN OPTIONS ETP FULLY PAID (BVK0V03)(XS3299466816) | 19,000 INCOMESHARES MARVELL TECHNOLOGY (MRVL) OPTIONS ETP FULLY PAID (BVK0TW1)(XS3299466063) | 78,840 LEVERAGE SHARES 3X LONG SANDISK (SNDK) ETP FULLY PAID (BVK0T98)(XS3299462070) |
LEVERAGE SHARES PUBLIC LIMITED COMPANY | 25,000 INCOMESHARES ORACLE (ORCL) OPTIONS ETP FULLY PAID (BWH7GH6)(XS3337192234) | 10,035 LEVERAGE SHARES 2X AMAZON ETP SECURITIES, FULLY PAID (BF03XH1)(IE00BF03XH11) | 570,000 LEVERAGE SHARES 3X ALIBABA ETP SECURITIES FULLY PAID (BMDTWW3)(XS2337090851) | 34,000 LEVERAGE SHARES 3X LONG ARM ETP SECURITIES FULLY PAID (BR53KT1)(XS2691006303) | 56,000 LEVERAGE SHARES 3X LONG CEREBRAS SYSTEMS (CBRS) ETP FULLY PAID (BNDWD82)(XS3388190053) | 12,134 LEVERAGE SHARES 3X LONG JOBY AVIATION (JOBY) ETP FULLY PAID (BWH7G54)(XS3337011384) | 120,000 INCOMESHARES COPPER MINERS+ YIELD FULLY PAID (BWH7GS7)(XS3337374261) | 109,000 INCOMESHARES GOLD+ YIELD ETP FULLY PAID (BPLQDK2)(XS2852999775) |
MACQUARIE BANK LIMITED EUR500,000,000 | Floating Rate PR Debt Instruments due 02/07/2028 fully paid (Bearer, EUR) | (BSLMJ70)(XS3429235933) |
MARKS AND SPENCER GROUP PLC 8,200,000 | BLOCK ADMISSION ORDINARY SHARES OF 1P EACH, FULLY PAID | (3127489)(GB0031274896) |
MARKS AND SPENCER GROUP PLC 12,600,000 | BLOCK ADMISSION ORDINARY SHARES OF 1P EACH, FULLY PAID | (3127489)(GB0031274896) |
PICTET ICAV | Pictet AI Enhanced US Equity UCITS ETF - Class USD Acc (BQKY111)(IE000DWHL026) | Pictet AI Enhanced World ex US Equity UCITS ETF - Class USD Dist (BQKY155)(IE000RYWBSX8) | Pictet AI Enhanced World Equity UCITS ETF - Class USD Acc (BQKY133)(IE000JBZXFH0) | Pictet AI Enhanced World Equity UCITS ETF - Class USD Dist (BQKY122)(IE00043ZI3D8) | Pictet AI Enhanced World ex US Equity UCITS ETF - Class USD Acc (BQKY144)(IE000MS76E73) |
UNITED KINGDOM GBP1,250,000,000 | 0 1/8% INDEX-LINKED TREASURY GILT DUE 10/08/2031, FULLY PAID | (BNNGP55)(GB00BNNGP551) |
WISDOMTREE COMMODITY SECURITIES LIMITED | 39,900 WISDOMTREE PLATINUM 2X DAILY LEVERAGED FULLY PAID (B2NFV13)(JE00B2NFV134) | 69,700 WISDOMTREE CORN 2X DAILY LEVERAGED FULLY PAID (B2NFTG4)(JE00B2NFTG43) | 5,500 WISDOMTREE CORN CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD5.5IN PRINCIPAL AMOUNT EACH (WISDOMTREE CORN INDIVIDUAL SECURITIES), FULLY PAID (BN7KB44)(JE00BN7KB441) | 93,200 WISDOMTREE COPPER CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD3.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE COPPER INDIVIDUAL SECURITIES) FULLY PAID (B15KXQ8)(GB00B15KXQ89) | 29,600 WISDOMTREE COFFEE CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.84 IN PRINCIPAL AMOUNT EACH (ETFS COFFEE INDIVIDUAL SECURITIES) FULLY PAID (BN7KB55)(JE00BN7KB557) | 55,000 WISDOMTREE CARBON INDIVIDUAL SECURITIES FULLY PAID (BP2PWW3)(JE00BP2PWW32) | 200,000 WISDOMTREE BRENT CRUDE OIL FULLY PAID (B78CGV9)(JE00B78CGV99) | 29,100 WISDOMTREE PRECIOUS METALS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.2481050 IN PRINCIPAL AMOUNT EACH (WISDOMTREE PRECIOUS METALS INDEX SECURITIES) FULLY PAID (B15KYF4)(GB00B15KYF40) | 95,700 WISDOMTREE ALUMINIUM UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE ALUMINIUM INDIVIDUAL SECURITIES) FULLY PAID (B15KXN5)(GB00B15KXN58) |
WISDOMTREE COMMODITY SECURITIES LIMITED | 69,300 WISDOMTREE INDUSTRIAL METALS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.8078250 IN PRINCIPAL AMOUNT EACH (WISDOMTREE INDUSTRIAL METALS INDEX SECURITIES) FULLY PAID (B15KYG5)(GB00B15KYG56) | 357,000 WISDOMTREE ENERGY CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD4.7002820 IN PRINCIPAL AMOUNT EACH (WISDOMTREE ENERGY INDEX SECURITIES), FULLY PAID (B15KYB0)(GB00B15KYB02) |
WISDOMTREE COMMODITY SECURITIES LIMITED | 17,400 WISDOMTREE ZINC CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE ZINC INDIVIDUAL SECURITIES), FULLY PAID (B15KY87)(GB00B15KY872) | 54,000 WISDOMTREE SILVER 1X DAILY SHORT FULLY PAID (B24DKK8)(JE00B24DKK82) | 30,000 WISDOMTREE SUGAR CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD3.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE SUGAR INDIVIDUAL SECURITIES), FULLY PAID (B15KY65)(GB00B15KY658) | 500 WISDOMTREE NATURAL GAS 1X DAILY SHORT FULLY PAID (B24DKH5)(JE00B24DKH53) | 196,700 WISDOMTREE SILVER CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD2.00 IN PRINCIPAL AMOUNT EACH (ETFS SILVER INDIVIDUAL SECURITIES) FULLY PAID (B15KY32)(GB00B15KY328) | 9,500 WISDOMTREE NICKEL CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD2.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE NICKEL INDIVIDUAL SECURITIES) FULLY PAID (B15KY21)(GB00B15KY211) | 411,500 WISDOMTREE GOLD 1X DAILY SHORT FULLY PAID (B24DKC0)(JE00B24DKC09) | 90,400 WISDOMTREE NATURAL GAS SECURITIES FULLY PAID (BN7KB33)(JE00BN7KB334) | 30,700 ETFS 2X DAILY LONG SILVER FULLY PAID (B2NFTS6)(JE00B2NFTS64) |
WISDOMTREE FOREIGN EXCHANGE LIMITED | 4,500 WISDOMTREE LONG USD SHORT GBP 3X DAILY, FULLY PAID (B3WCLY5)(JE00B3WCLY57) | 270,000 ETFS 3X LONG JPY SHORT USD, FULLY PAID (B3X9GJ5)(JE00B3X9GJ56) | 1,500 WISDOMTREE SHORT GBP LONG USD, FULLY PAID (B68GRJ9)(JE00B68GRJ90) |
WISDOMTREE HEDGED COMMODITY SECURITIES LIMITED 16,000 | WISDOMTREE BRENT CRUDE OIL - GBP DAILY HEDGED FULLY PAID | (B766LB8)(JE00B766LB87) |
WISDOMTREE ISSUER ICAV | WisdomTree Global High Dividend UCITS ETF - USD (BWPK741)(IE000Q0CAPZ0) | WisdomTree Global High Dividend UCITS ETF - USD (BWPK7C9)(IE000Q0CAPZ0) | WisdomTree Global High Dividend UCITS ETF - USD Acc (BWPK752)(IE000CO65C82) | WisdomTree Global High Dividend UCITS ETF - USD Acc (BWPK7D0)(IE000CO65C82) |
WISDOMTREE ISSUER X LIMITED 28,000 | WISDOMTREE PHYSICAL BITCOIN DIGITAL SECURITIES FULLY PAID | (BSGZJM9)(GB00BJYDH287) |
WISDOMTREE METAL SECURITIES LIMITED | 65,000 WISDOMTREE CORE PHYSICAL GOLD UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES (BN2CJ30)(JE00BN2CJ301) | 50,000 WISDOMTREE CORE PHYSICAL SILVER SECURITIES FULLY PAID (BQRFDY4)(JE00BQRFDY49) | 45,000 PHYSICAL SILVER SECURITIES FULLY PAID (B1VS333)(JE00B1VS3333) |
WISDOMTREE MULTI ASSET ISSUER PUBLIC LIMITED COMPANY | 105,000 WISDOMTREE SILVER 3X DAILY LEVERAGED DUE 30/11/2062, FULLY PAID (BVRY6R0)(XS3306516876) | 28,000 WISDOMTREE S&P 500 5X DAILY LEVERAGED SECURITIES, FULLY PAID (BR86ZF8)(XS2771643025) | 36,000 WISDOMTREE NASDAQ 100 5X DAILY LEVERAGED SECURITIES, FULLY PAID (BR86Z70)(XS2771642134) | 360,000 WISDOMTREE WTI CRUDE OIL 3X DAILY SHORT SECURITIES DUE 30/11/2062 FULLY PAID (BT19SV5)(XS2819844387) | 240,000 WISDOMTREE NATURAL GAS 3X DAILY LEVERAGED DUE 30/11/2062, FULLY PAID (BT19SS2)(XS2819843900) | 8,000 WISDOMTREE EMERGING MARKETS 3X DAILY LEVERAGED DUE 30/11/2062 FULLY PAID (BYY8LP9)(IE00BYTYHN28) | 6,200 WISDOMTREE GOLD 3X DAILY LEVERAGED DUE 30/11/2062, FULLY PAID (B8HGT87)(IE00B8HGT870) | 40,000 WISDOMTREE BRENT CRUDE OIL 3X DAILY LEVERAGED SECURITIES DUE 30/11/2062 FULLY PAID (BMTM6D5)(IE00BMTM6D55) |
XTRACKERS ETC PUBLIC LIMITED COMPANY 300,000 | XTRACKERS IE PHYSICAL GOLD ETC SECURITIES DUE 23/04/2080 FULLY PAID | (BLQ0NB2)(DE000A2T0VU5) |
If you have any queries relating to the above, please contact Market Operations at the LSE on 020 7797 4310.
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END SENRBMATMTJMBFF