NOTICE OF ADMISSION TO TRADING ON THE LONDON STOCK EXCHANGE
17/07/2026 - 08:00
The following securities are admitted to trading on the LSE with effect from the time and date of this notice
21Shares AG | 30,000 21SHARES ETHEREUM CORE STAKING EXCHANGE TRADED PRODUCT (ETHC) FULLY PAID (BRRH2F1)(CH1209763130) | 240,000 21SHARES BITCOIN CORE EXCHANGE TRADED PRODUCT (CBTC) FULLY PAID (BRRH273)(CH1199067674) |
Australia & New Zealand Banking Group Ld GBP200,000,000 | Floating Rate Notes due 17/08/2027 fully paid (Bearer, GBP) | (BX3BGM4)(XS3445011490) |
Bitwise Europe GmbH 172,000 | BITWISE CORE BITCOIN ETP (BTC1), FULLY PAID | (BS6ZTV8)(DE000A4AER62) |
Bitwise Europe GmbH 455,000 | BITWISE ETHEREUM STAKING ETP (ET32), FULLY PAID | (BRF3PK7)(DE000A3G90G9) |
CANADIAN IMPERIAL BANK OF COMMERCE GBP327,252 | Index Linked Interest and Redemption Notes due 19/07/2033 fully paid (Registered, GBP) | (BVWN1M2)(XS3382732074) |
Cobra Resources plc 25,582,656 | ORDINARY SHARES OF 1P EACH, FULLY PAID | (BGJW525)(GB00BGJW5255) |
CoinShares Digital Securities Limited 4,600 | COINSHARES PHYSICAL BITCOIN DIGITAL SECURITIES FULLY PAID | (BTKTC58)(GB00BLD4ZL17) |
HELICAL PLC 63 | ORDINARY SHARES OF 1P EACH, FULLY PAID | (B0FYMT9)(GB00B0FYMT95) |
HSBC Bank PLC GBP176,169 | Notes linked to UKSED3P Investments Limited Preference Shares Series 3548 due 19/07/2032 fully paid (Bearer, GBP) | (BNM9LG8)(XS3376375153) |
HSBC Bank PLC GBP1,322,862 | Notes linked to UKSED3P Investments Limited Preference Shares Series 3549 due 19/07/2032 fully paid (Bearer, GBP) | (BNM9LH9)(XS3376375237) |
HSBC Bank PLC GBP288,490 | Notes linked to UKSED3P Investments Limited Preference Shares Series 3550 due 19/07/2032 fully paid (Bearer, GBP) | (BNM9LJ1)(XS3376375401) |
HSBC Bank PLC GBP672,382 | Notes linked to UKSED3P Investments Limited Preference Shares Series 3551 due 19/07/2032 fully paid (Bearer, GBP) | (BNM9LK2)(XS3376375310) |
INTER-AMERICAN DEVELOPMENT BANK GBP50,000,000 | 5.000% NOTES DUE 20/07/2030 FULLY PAID (REGISTERED IN DENOMINATIONS OF GBP1,000 EACH AND INTEGRAL MULTIPLES THEREOF) | (BMQ76P5)(XS2651983178) |
INVESCO PHYSICAL MARKETS PUBLIC LIMITED COMPANY | 50,000 INVESCO PHYSICAL SILVER ETC CERTIFICATES FULLY PAID (B66SS94)(IE00B43VDT70) | 15,000 INVESCO PHYSICAL GOLD ETC CERTIFICATES, FULLY PAID (B599TV6)(IE00B579F325) | 6,000 INVESCO PHYSICAL GOLD GBP HEDGED ETC DUE 31/12/2100, FULLY PAID (BLF0JQ0)(XS2183935605) |
iShares Digital Assets AG 180,000 | ISHARES BITCOIN ETP, FULLY PAID | (BTXTKZ1)(XS2940466316) |
iShares Physical Metals plc | 20,000 ISHARES SILVER ETC FULLY PAID USD (B4NCWG0)(IE00B4NCWG09) | 11,000 ISHARES PHYSICAL PALLADIUM ETC FULLY PAID USD (B4556L0)(IE00B4556L06) | 812,500 ISHARES PHYSICAL GOLD ETC FULLY PAID USD (B4ND360)(IE00B4ND3602) |
Leverage Shares Public Limited Company | 3,300 INCOMESHARES BROADCOM (AVGO) OPTIONS ETP FULLY PAID (BP7M0M5)(XS3068776312) | 39,000 INCOMESHARES IREN OPTIONS ETP FULLY PAID (BVK0V03)(XS3299466816) | 17,000 INCOMESHARES MICRON (MU) OPTIONS ETP FULLY PAID (BWH7GT8)(XS3337374691) | 21,000 LEVERAGE SHARES 3X LONG ARM ETP SECURITIES FULLY PAID (BR53KT1)(XS2691006303) | 35,000 INCOMESHARES 75/10/15 MULTI-ASSET GROWTH ETP FULLY PAID (BWH7GV0)(XS3337374774) | 120,595 LEVERAGE SHARES 3X LONG GOLD MINERS ETP SECURITIES, FULLY PAID (BNDKHJ5)(XS2399369896) | 310,000 LEVERAGE SHARES 3X LONG MEMORY (DRAM) ETP FULLY PAID (BNDWDD7)(XS3388191457) |
Leverage Shares Public Limited Company | 22,000 INCOMESHARES BLOCKCHAIN LEADERS ETP FULLY PAID (BWH7GJ8)(XS3337192408) | 3,100 LEVERAGE SHARES 3X LONG MODERNA (MRNA) ETP SECURITIES, FULLY PAID (BQ7YCN3)(XS3005160091) | 50,000 LEVERAGE SHARES 3X LONG NIO ETP SECURITIES, FULLY PAID (BQ2N7K7)(XS2970736489) | 112,000 LEVERAGE SHARES 3X LONG ORACLE (ORCL) ETP FULLY PAID (BVK0TP4)(XS3299464365) | 80,000 LEVERAGE SHARES 3X LONG RHEINMETALL (RHM) ETP SECURITIES, FULLY PAID (BT7MWC7)(XS3103698299) | 82,000 LEVERAGE SHARES 3X LONG ROCKET LAB (RKLB) ETP FULLY PAID (BVK0VJ2)(XS3299470768) | 43,000 LEVERAGE SHARES 3X LONG SANDISK (SNDK) ETP FULLY PAID (BVK0T98)(XS3299462070) | 46,000 LEVERAGE SHARES 3X LONG SEMICONDUCTORS ETP SECURITIES, FULLY PAID (BNDKGZ4)(XS2399367502) |
Leverage Shares Public Limited Company | 72,000 LEVERAGE SHARES 3X LONG SPACEX ETP FULLY PAID (BNDWD71)(XS3388189477) | 18,000 LEVERAGE SHARES 3X MICROSOFT ETP SECURITIES DUE 04/06/2070; FULLY PAID (BK5BZV3)(IE00BK5BZV36) | 3,000 LEVERAGE SHARES -3X SHORT OIL & GAS ETP SECURITIES, FULLY PAID (BVMD5R5)(XS3308592610) | 150,000 LEVERAGE SHARES -3X SHORT TAIWAN SEMICONDUCTOR (TSM) ETP SECURITIES, FULLY PAID (BNXMXH1)(XS2944880066) | 600,000 LEVERAGE SHARES -4X SHORT SEMICONDUCTORS ETP SECURITIES FULLY PAID (BVPJ9K1)(XS3231939599) |
TORONTO-DOMINION BANK EUR500,000,000 | Floating Rate Senior Notes due 17/07/2028 fully paid (Registered, EUR) | (BVZJKW0)(XS3444061975) |
UNITED KINGDOM GBP4,520,500,000 | 4 7/8% TREASURY GILT 31/07/2036 FULLY PAID | (BWBR1N3)(GB00BWBR1N39) |
WisdomTree Commodity Securities Limited | 64,700 WISDOMTREE GOLD 1X DAILY SHORT FULLY PAID (B24DKC0)(JE00B24DKC09) | 287,100 WISDOMTREE WTI CRUDE OIL 1X DAILY SHORT FULLY PAID (B24DK97)(JE00B24DK975) | 46,700 WISDOMTREE BRENT CRUDE OIL 1X DAILY SHORT FULLY PAID (B78DPL5)(JE00B78DPL57) | 46,900 WISDOMTREE NATURAL GAS SECURITIES FULLY PAID (BN7KB33)(JE00BN7KB334) | 14,900 ETFS 2X DAILY LONG SILVER FULLY PAID (B2NFTS6)(JE00B2NFTS64) | 9,800 WISDOMTREE WTI CRUDE OIL 2X DAILY LEVERAGED FULLY PAID (BDD9Q84)(JE00BDD9Q840) | 20,000 ETFS 2X DAILY LONG NICKEL FULLY PAID (BDD9QB7)(JE00BDD9QB77) | 4,241,200 WISDOMTREE NATURAL GAS 2X DAILY LEVERAGE FULLY PAID (BDD9Q95)(JE00BDD9Q956) | 78,700 WISDOMTREE CORN 2X DAILY LEVERAGED FULLY PAID (B2NFTG4)(JE00B2NFTG43) |
WisdomTree Commodity Securities Limited | 43,000 WISDOMTREE COCOA 2X DAILY LEVERAGED FULLY PAID (B2NFV80)(JE00B2NFV803) | 4,000 WISDOMTREE AGRICULTURE 2X DAILY LEVERAGE FULLY PAID (B2NFT42)(JE00B2NFT427) | 5,600 WISDOMTREE BRENT CRUDE OIL 2X DAILY LEVERAGED FULLY PAID (BDD9QD9)(JE00BDD9QD91) | 48,440 WISDOMTREE COPPER CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD3.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE COPPER INDIVIDUAL SECURITIES) FULLY PAID (B15KXQ8)(GB00B15KXQ89) | 500 WISDOMTREE BRENT CRUDE OIL LONGER DATED FULLY PAID (B78CP78)(JE00B78CP782) | 21,000 WISDOMTREE ENERGY LONGER DATED FULLY PAID (B24DMD5)(JE00B24DMD55) | 930,395 WISDOMTREE WTI CRUDE OIL CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD5.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE WTI CRUDE OIL INDIVIDUAL SECURITIES) FULLY PAID (B15KXV3)(GB00B15KXV33) | 23,000 WISDOMTREE COTTON CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD0.50 IN PRINCIPAL AMOUNT EACH (WISDOMTREE COTTON INDIVIDUAL SECURITIES), FULLY PAID (B15KXT1)(GB00B15KXT11) | 21,444 WISDOMTREE COCOA, FULLY PAID (B2QXZK1)(JE00B2QXZK10) |
WisdomTree Commodity Securities Limited | 118,851 WISDOMTREE BRENT CRUDE OIL FULLY PAID (B78CGV9)(JE00B78CGV99) | 8,500 WISDOMTREE SOFTS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.1442550 IN PRINCIPAL AMOUNT EACH (WISDOMTREE SOFTS INDEX SECURITIES) FULLY PAID (B15KYJ8)(GB00B15KYJ87) | 1,312,952 WISDOMTREE INDUSTRIAL METALS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.8078250 IN PRINCIPAL AMOUNT EACH (WISDOMTREE INDUSTRIAL METALS INDEX SECURITIES) FULLY PAID (B15KYG5)(GB00B15KYG56) | 30,500 WISDOMTREE PETROLEUM CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD4.5663270 IN PRINCIPAL AMOUNT EACH (WISDOMTREE PETROLEUM INDEX SECURITIES), FULLY PAID (B15KYC1)(GB00B15KYC19) | 954,900 WISDOMTREE ALL COMMODITIES £ FULLY PAID (B15KY98)(GB00B15KY989) | 346,000 WISDOMTREE ENERGY CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD4.7002820 IN PRINCIPAL AMOUNT EACH (WISDOMTREE ENERGY INDEX SECURITIES), FULLY PAID (B15KYB0)(GB00B15KYB02) | 148,100 WISDOMTREE AGRICULTURE FULLY PAID (B15KYH6)(GB00B15KYH63) | 42,000 WISDOMTREE SUGAR 3X DAILY LEVERAGED FULLY PAID (BYQY7H9)(JE00BYQY7H96) | 51,500 WISDOMTREE COFFEE 3X DAILY LEVERAGED FULLY PAID (BYQY3Z9)(JE00BYQY3Z98) |
WisdomTree Foreign Exchange Limited | 55,000 ETFS 3X LONG JPY SHORT USD, FULLY PAID (B3X9GJ5)(JE00B3X9GJ56) | 2,000 WISDOMTREE LONG USD SHORT GBP, FULLY PAID (B3WPFZ3)(JE00B3WPFZ34) |
WisdomTree Issuer X Limited 60,000 | WISDOMTREE PHYSICAL BITCOIN DIGITAL SECURITIES FULLY PAID | (BSGZJM9)(GB00BJYDH287) |
WisdomTree Metal Securities Limited 7,000 | PHYSICAL PLATINUM SECURITIES FULLY PAID | (B1VS2W5)(JE00B1VS2W53) |
WisdomTree Multi Asset Issuer Public Limited Company | 2,480,000 WISDOMTREE WTI CRUDE OIL 3X DAILY SHORT SECURITIES DUE 30/11/2062 FULLY PAID (BT19SV5)(XS2819844387) | 13,500 WISDOMTREE STOXX EUROPE AEROSPACE & DEFENCE 3X DAILY LEVERAGED SECURITIES FULLY PAID (BMYPWW0)(XS2872232850) |
WisdomTree Multi Asset Issuer Public Limited Company | 3,500 WISDOMTREE PHLX SEMICONDUCTOR 3X DAILY LEVERAGED FULLY PAID 30/11/2062 (BTFGWH6)(XS3091657729) | 500,000 WISDOMTREE S&P 500 VIX SHORT-TERM FUTURES 2.25X DAILY LEVERAGED DUE 30/11/2062 FULLY PAID (BT19SX7)(XS2819843736) | 35,000 WISDOMTREE ENHANCED COMMODITY CARRY SECURITIES DUE 30/11/2062 FULLY PAID (BTTSN20)(XS3022291473) |
If you have any queries relating to the above content, please contact us on +44 (0) 20 7797 4310.
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END SENRFMATMTIBBBF