NOTICE OF ADMISSION TO TRADING ON THE LONDON STOCK EXCHANGE
22/07/2026 - 08:00
The following securities are admitted to trading on the LSE with effect from the time and date of this notice
AMUNDI INDEX SOLUTIONS | Amundi Core MSCI USA swap UCITS ETF Acc (BM926F7)(LU3332965949) | Amundi Core MSCI USA swap UCITS ETF Acc (BM926G8)(LU3332965949) |
BARCLAYS BANK PLC GBP2,000,000 | Worst-of Quanto European Barrier Autocallable Equity Linked Securities linked to a Basket of Equity Indices due 22/07/2032 fully paid (Bearer, GBP) | (BNC3J44)(XS3363096119) |
CANADIAN IMPERIAL BANK OF COMMERCE GBP818,717 | Capital Protected Issuer Callable 7.50% Notes due 22/07/2036 fully paid (Registered, GBP) | (BXGW9W5)(XS3391834812) |
COINSHARES DIGITAL SECURITIES LIMITED 36,100 | COINSHARES PHYSICAL BITCOIN DIGITAL SECURITIES FULLY PAID | (BTKTC58)(GB00BLD4ZL17) |
CREDIT AGRICOLE CORP & INV BANK GBP2,000,000 | Preference Share Linked Notes due 22/07/2032 fully paid (Bearer, GBP) | (BW5XR84)(XS3317212127) |
INVESCO PHYSICAL MARKETS PUBLIC LIMITED COMPANY | 48,200 INVESCO PHYSICAL GOLD ETC CERTIFICATES, FULLY PAID (B599TV6)(IE00B579F325) | 150,000 SECURED GOLD LINKED SERIES II CERTIFICATES (INVESCO PHYSICAL GOLD II ETC) FULLY PAID (BN72QS9)(XS3384723154) | 5,578 INVESCO PHYSICAL PLATINUM ETC CERTIFICATES FULLY PAID (B417C89)(IE00B40QP990) |
ISHARES DIGITAL ASSETS AG 814,000 | ISHARES BITCOIN ETP, FULLY PAID | (BTXTKZ1)(XS2940466316) |
ISHARES PHYSICAL METALS PLC | 5,606,000 ISHARES PHYSICAL GOLD ETC FULLY PAID USD (B4ND360)(IE00B4ND3602) | 25,000 ISHARES PHYSICAL GOLD GBP HEDGED ETC FULLY PAID (BP8Z3M4)(IE000Q2P3ZQ3) |
JPMORGAN ETFS (IRELAND) ICAV | JPM Japan Research Enhanced Index Equity Active UCITS ETF - USD Hedged (acc) | (BV5QFK4)(IE000UN8JEG0) |
LEVERAGE SHARES PUBLIC LIMITED COMPANY | 1,074,350 LEVERAGE SHARES -3X SHORT APPLE (AAPL) ETP SECURITIES, FULLY PAID (BP2NBQ4)(XS2472334742) | 30,000 LEVERAGE SHARES -3X SHORT MICROSTRATEGY (MSTR) ETP FULLY PAID (BTXN4X9)(XS2970736307) | 40,831 LEVERAGE SHARES 4X LONG SEMICONDUCTORS ETP SECURITIES FULLY PAID (BQS8JC2)(XS2779861082) |
LEVERAGE SHARES PUBLIC LIMITED COMPANY | 59,414 LEVERAGE SHARES 3X AMD ETP SECURITIES FULLY PAID (BMDTWP6)(XS2337090422) | 400,000 LEVERAGE SHARES 3X LONG MEMORY (DRAM) ETP FULLY PAID (BNDWDD7)(XS3388191457) | 129,387 LEVERAGE SHARES 3X LONG ORACLE (ORCL) ETP FULLY PAID (BVK0TP4)(XS3299464365) | 150,000 LEVERAGE SHARES 3X LONG SANDISK (SNDK) ETP FULLY PAID (BVK0T98)(XS3299462070) | 270,000 LEVERAGE SHARES 3X LONG SK HYNIX ETP FULLY PAID (BNDWDC6)(XS3388190996) | 61,160 LEVERAGE SHARES 3X LONG SOUTH KOREA ETP SECURITIES, FULLY PAID (BP2G204)(XS2472196257) | 14,000 LEVERAGE SHARES -3X SHORT ALIBABA (BABA) ETP SECURITIES, FULLY PAID (BTWR863)(XS3037640110) | 260,000 LEVERAGE SHARES 3X LONG SAMSUNG ELECTRONICS ETP FULLY PAID (BNDWD93)(XS3388190301) |
MITCHELLS & BUTLERS PLC 341,324 | ORDINARY SHARES OF 8 13/24P EACH, FULLY PAID | (B1FP6H5)(GB00B1FP6H53) |
NEW DEVELOPMENT BANK USD1,750,000,000 | 4.375% Notes due 22/07/2029 fully paid (Registered, USD) | (BX3CJ40)(XS3425662601) |
UNITED KINGDOM GBP5,000,000,000 | 4% TREASURY GILT DUE 22/05/2029 FULLY PAID | (BVP9956)(GB00BVP99566) |
WISDOMTREE COMMODITY SECURITIES LIMITED | 366,806 WISDOMTREE BRENT CRUDE OIL FULLY PAID (B78CGV9)(JE00B78CGV99) | 22,360 WISDOMTREE COCOA, FULLY PAID (B2QXZK1)(JE00B2QXZK10) | 52,017 WISDOMTREE COPPER CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD3.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE COPPER INDIVIDUAL SECURITIES) FULLY PAID (B15KXQ8)(GB00B15KXQ89) | 70,000 WISDOMTREE ENERGY CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD4.7002820 IN PRINCIPAL AMOUNT EACH (WISDOMTREE ENERGY INDEX SECURITIES), FULLY PAID (B15KYB0)(GB00B15KYB02) | 960,500 WISDOMTREE AGRICULTURE FULLY PAID (B15KYH6)(GB00B15KYH63) | 783,500 WISDOMTREE INDUSTRIAL METALS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.8078250 IN PRINCIPAL AMOUNT EACH (WISDOMTREE INDUSTRIAL METALS INDEX SECURITIES) FULLY PAID (B15KYG5)(GB00B15KYG56) | 15,100 WISDOMTREE SUGAR 3X DAILY LEVERAGED FULLY PAID (BYQY7H9)(JE00BYQY7H96) | 1,427,956 WISDOMTREE WTI CRUDE OIL CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD5.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE WTI CRUDE OIL INDIVIDUAL SECURITIES) FULLY PAID (B15KXV3)(GB00B15KXV33) |
WISDOMTREE COMMODITY SECURITIES LIMITED | 8,800 WISDOMTREE SUGAR 2X DAILY LEVERAGED FULLY PAID (B2NFTW0)(JE00B2NFTW01) | 58,300 WISDOMTREE COCOA 2X DAILY LEVERAGED FULLY PAID (B2NFV80)(JE00B2NFV803) | 95,000 WISDOMTREE PLATINUM 2X DAILY LEVERAGED FULLY PAID (B2NFV13)(JE00B2NFV134) | 36,400 WISDOMTREE GOLD 2X DAILY LEVERAGED FULLY PAID (B2NFTL9)(JE00B2NFTL95) | 14,700 WISDOMTREE BRENT CRUDE OIL 2X DAILY LEVERAGED FULLY PAID (BDD9QD9)(JE00BDD9QD91) | 8,000 WISDOMTREE HEATING OIL CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD3.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE HEATING OIL INDIVIDUAL SECURITIES) FULLY PAID (B15KXY6)(GB00B15KXY63) | 16,500 WISDOMTREE COTTON CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD0.50 IN PRINCIPAL AMOUNT EACH (WISDOMTREE COTTON INDIVIDUAL SECURITIES), FULLY PAID (B15KXT1)(GB00B15KXT11) | 1,500 WISDOMTREE WTI CRUDE OIL LONGER DATED FULLY PAID (B24DLX8)(JE00B24DLX86) | 4,700 WISDOMTREE COFFEE CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.84 IN PRINCIPAL AMOUNT EACH (ETFS COFFEE INDIVIDUAL SECURITIES) FULLY PAID (BN7KB55)(JE00BN7KB557) |
WISDOMTREE COMMODITY SECURITIES LIMITED | 5,100 WISDOMTREE WHEAT CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD2.3 IN PRINCIPAL AMOUNT EACH (WISDOMTREE WHEAT INDIVIDUAL SECURITIES) FULLY PAID (BN7KB66)(JE00BN7KB664) | 1,150,000 WISDOMTREE SILVER 1X DAILY SHORT FULLY PAID (B24DKK8)(JE00B24DKK82) | 120,000 WISDOMTREE WTI CRUDE OIL 1X DAILY SHORT FULLY PAID (B24DK97)(JE00B24DK975) | 500 WISDOMTREE NATURAL GAS 1X DAILY SHORT FULLY PAID (B24DKH5)(JE00B24DKH53) | 280,399 WISDOMTREE NATURAL GAS SECURITIES FULLY PAID (BN7KB33)(JE00BN7KB334) | 9,600 WISDOMTREE SILVER CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD2.00 IN PRINCIPAL AMOUNT EACH (ETFS SILVER INDIVIDUAL SECURITIES) FULLY PAID (B15KY32)(GB00B15KY328) | 18,500 WISDOMTREE BRENT CRUDE OIL 1X DAILY SHORT FULLY PAID (B78DPL5)(JE00B78DPL57) | 56,000 ETFS 2X DAILY LONG SILVER FULLY PAID (B2NFTS6)(JE00B2NFTS64) |
WISDOMTREE ISSUER X LIMITED | 25,000 WISDOMTREE PHYSICAL BITCOIN DIGITAL SECURITIES FULLY PAID (BSGZJM9)(GB00BJYDH287) | 10,000 WISDOMTREE PHYSICAL ETHEREUM DIGITAL SECURITIES FULLY PAID (BMG9CV9)(GB00BJYDH394) |
WISDOMTREE METAL SECURITIES LIMITED | 20,000 WISDOMTREE CORE PHYSICAL SILVER SECURITIES FULLY PAID (BQRFDY4)(JE00BQRFDY49) | 90,000 PHYSICAL SILVER SECURITIES FULLY PAID (B1VS333)(JE00B1VS3333) |
WISDOMTREE METAL SECURITIES LIMITED 6,500 | WISDOMTREE CORE PHYSICAL GOLD UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES | (BN2CJ30)(JE00BN2CJ301) |
WISDOMTREE MULTI ASSET ISSUER PUBLIC LIMITED COMPANY | 30,000 WISDOMTREE WTI CRUDE OIL PRE-ROLL SECURITIES DUE 30/11/2062 FULLY PAID (BWBXQC5)(IE00BVFZGC04) | 78,000 WISDOMTREE BRENT CRUDE OIL 3X DAILY SHORT DUE 30/11/2062 FULLY PAID (BVRY6N6)(XS3306517098) | 3,364 WISDOMTREE PHLX SEMICONDUCTOR 3X DAILY LEVERAGED FULLY PAID 30/11/2062 (BTFGWH6)(XS3091657729) | 16,000 WISDOMTREE NATURAL GAS 3X DAILY SHORT DUE 30/11/2062, FULLY PAID (BT19T12)(XS2819843223) | 1,456,000 WISDOMTREE WTI CRUDE OIL 3X DAILY SHORT SECURITIES DUE 30/11/2062 FULLY PAID (BT19SV5)(XS2819844387) | 20,000 WISDOMTREE WTI CRUDE OIL 3X DAILY LEVERAGED SECURITIES DUE 30/11/2062 FULLY PAID (BMTM6B3)(IE00BMTM6B32) | 17,731 WISDOMTREE S&P 500 5X DAILY LEVERAGED SECURITIES, FULLY PAID (BR86ZF8)(XS2771643025) | 11,500 WISDOMTREE EMERGING MARKETS 3X DAILY LEVERAGED DUE 30/11/2062 FULLY PAID (BYY8LP9)(IE00BYTYHN28) |
XTRACKERS ETC PUBLIC LIMITED COMPANY | 40,000 XTRACKERS IE PHYSICAL GOLD ETC SECURITIES DUE 23/04/2080 FULLY PAID (BLQ0NB2)(DE000A2T0VU5) | 7,600 XTRACKERS IE PHYSICAL SILVER ETC SECURITIES (BKVD9G6)(DE000A2T0VS9) |
If you have any queries relating to the above, please contact Market Operations at the LSE on 020 7797 4310.
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END SENRBMITMTITBJF