GSK plc (the 'Company')
Transaction notification
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Luke Miels | b) Position/status Chief Executive Officer | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | b) Nature of the transaction Acquisition of Ordinary Shares following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | £19.6297 20.727 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-09 | f) Place of the transaction London Stock Exchange (XLON) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Lynn Baxter | b) Position/status President, Europe | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | b) Nature of the transaction Acquisition of Ordinary Shares following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | £19.6297 264.587 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-09 | f) Place of the transaction London Stock Exchange (XLON) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Mike Crichton | b) Position/status President, International | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | b) Nature of the transaction Acquisition of Ordinary Shares following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | £19.6297 113.059 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-09 | f) Place of the transaction London Stock Exchange (XLON) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name James Ford | b) Position/status SVP and Group General Counsel, Legal and Compliance | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | b) Nature of the transaction Acquisition of Ordinary Shares following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | £19.6297 1,789.579 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-09 | f) Place of the transaction London Stock Exchange (XLON) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Nina Mojas | b) Position/status President, Global Product Strategy | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | b) Nature of the transaction Acquisition of Ordinary Shares following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | £19.6297 218.712 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-09 | f) Place of the transaction London Stock Exchange (XLON) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Roanne Parry | b) Position/status Chief People Officer | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | b) Nature of the transaction Acquisition of Ordinary Shares following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | £19.6297 1.244 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-09 | f) Place of the transaction London Stock Exchange (XLON) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name David Redfern | b) Position/status President Corporate Development | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | b) Nature of the transaction Acquisition of Ordinary Shares following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | £19.6297 5,803.725 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-09 | f) Place of the transaction London Stock Exchange (XLON) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Regis Simard | b) Position/status President, Global Supply Chain | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | b) Nature of the transaction Acquisition of Ordinary Shares following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | £19.6297 2,990.691 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-09 | f) Place of the transaction London Stock Exchange (XLON) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Philip Thomson | b) Position/status President, Global Affairs | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | b) Nature of the transaction Acquisition of Ordinary Shares following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | £19.6297 2,405.345 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-09 | f) Place of the transaction London Stock Exchange (XLON) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Deborah Waterhouse | b) Position/status CEO, ViiV Healthcare and President, Global Health, GSK | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | b) Nature of the transaction Acquisition of Ordinary Shares following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | £19.6297 1,070.064 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-09 | f) Place of the transaction London Stock Exchange (XLON) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Tony Wood | b) Position/status Chief Scientific Officer | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | b) Nature of the transaction Acquisition of Ordinary Shares following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | £19.6297 2,273.327 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-09 | f) Place of the transaction London Stock Exchange (XLON) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Neil Falkingham | b) Position/status PCA of Lynn Baxter (President, Europe) | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | b) Nature of the transaction Acquisition of Ordinary Shares following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | £19.6297 150.689 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-09 | f) Place of the transaction London Stock Exchange (XLON) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Kate Thomson | b) Position/status PCA of Philip Thomson (President, Global Affairs) | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | b) Nature of the transaction Acquisition of Ordinary Shares following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | £19.6297 99.710 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-09 | f) Place of the transaction London Stock Exchange (XLON) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name David Redfern | b) Position/status President Corporate Development | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | b) Nature of the transaction Acquisition of Ordinary Shares following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | £19.7550 6 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-13 | f) Place of the transaction London Stock Exchange (XLON) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Neil Falkingham | b) Position/status PCA of Lynn Baxter (President, Europe) | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | b) Nature of the transaction Acquisition of Ordinary Shares following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | £19.7550 6 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-13 | f) Place of the transaction London Stock Exchange (XLON) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Luke Miels | b) Position/status Chief Executive Officer | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | b) Nature of the transaction Increase in notional interest in Ordinary Shares following the re-investment of dividends paid to shareholders on 9 July 2026 on Ordinary Shares held in the Company's Deferred Annual Bonus Plan | c) Price(s) and volume(s) Price(s) Volume(s) | £19.5950 664 | £19.5950 333 | £19.5950 244 | d) Aggregated information | Aggregated volume Price 1,241 £19.5950 | e) Date of the transaction 2026-07-10 | f) Place of the transaction London Stock Exchange (XLON) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Julie Brown | b) Position/status Chief Financial Officer | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | b) Nature of the transaction Increase in notional interest in Ordinary Shares following the re-investment of dividends paid to shareholders on 9 July 2026 on Ordinary Shares held in the Company's Deferred Annual Bonus Plan | c) Price(s) and volume(s) Price(s) Volume(s) | £19.5950 533 | £19.5950 621 | £19.5950 482 | d) Aggregated information | Aggregated volume Price 1,636 £19.5950 | e) Date of the transaction 2026-07-10 | f) Place of the transaction London Stock Exchange (XLON) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name James Ford | b) Position/status SVP and Group General Counsel, Legal and Compliance | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | b) Nature of the transaction Increase in notional interest in Ordinary Shares following the re-investment of dividends paid to shareholders on 9 July 2026 on Ordinary Shares held in the Company's Deferred Annual Bonus Plan | c) Price(s) and volume(s) Price(s) Volume(s) | £19.5950 115 | £19.5950 357 | £19.5950 216 | d) Aggregated information | Aggregated volume Price 688 £19.5950 | e) Date of the transaction 2026-07-10 | f) Place of the transaction London Stock Exchange (XLON) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Shobie Ramakrishnan | b) Position/status Chief Digital and Technology Officer | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument American Depositary Shares ('ADS') ISIN: US37733W2044 | b) Nature of the transaction Increase in notional interest in ADS following the re-investment of dividends paid to shareholders on 9 July 2026 on ADSs held in the Company's Deferred Annual Bonus Plan | c) Price(s) and volume(s) Price(s) Volume(s) | $52.4700 167 | $52.4700 56 | $52.4700 101 | d) Aggregated information | Aggregated volume Price 324 $52.4700 | e) Date of the transaction 2026-07-10 | f) Place of the transaction New York Stock Exchange (XNYS) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name David Redfern | b) Position/status President, Corporate Development | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | b) Nature of the transaction Increase in notional interest in Ordinary Shares following the re-investment of dividends paid to shareholders on 9 July 2026 on Ordinary Shares held in the Company's Deferred Annual Bonus Plan | c) Price(s) and volume(s) Price(s) Volume(s) | £19.5950 170 | £19.5950 422 | £19.5950 192 | d) Aggregated information | Aggregated volume Price 784 £19.5950 | e) Date of the transaction 2026-07-10 | f) Place of the transaction London Stock Exchange (XLON) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Regis Simard | b) Position/status President, Global Supply Chain | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | b) Nature of the transaction Increase in notional interest in Ordinary Shares following the re-investment of dividends paid to shareholders on 9 July 2026 on Ordinary Shares held in the Company's Deferred Annual Bonus Plan | c) Price(s) and volume(s) Price(s) Volume(s) | £19.5950 178 | £19.5950 282 | £19.5950 509 | d) Aggregated information | Aggregated volume Price 969 £19.5950 | e) Date of the transaction 2026-07-10 | f) Place of the transaction London Stock Exchange (XLON) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Philip Thomson | b) Position/status President, Global Affairs | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | b) Nature of the transaction Increase in notional interest in Ordinary Shares following the re-investment of dividends paid to shareholders on 9 July 2026 on Ordinary Shares held in the Company's Deferred Annual Bonus Plan | c) Price(s) and volume(s) Price(s) Volume(s) | £19.5950 123 | £19.5950 284 | £19.5950 171 | d) Aggregated information | Aggregated volume Price 578 £19.5950 | e) Date of the transaction 2026-07-10 | f) Place of the transaction London Stock Exchange (XLON) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Deborah Waterhouse | b) Position/status CEO, ViiV Healthcare and President, Global Health, GSK | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | b) Nature of the transaction Increase in notional interest in Ordinary Shares following the re-investment of dividends paid to shareholders on 9 July 2026 on Ordinary Shares held in the Company's Deferred Annual Bonus Plan | c) Price(s) and volume(s) Price(s) Volume(s) | £19.5950 162 | £19.5950 440 | £19.5950 265 | d) Aggregated information | Aggregated volume Price 867 £19.5950 | e) Date of the transaction 2026-07-10 | f) Place of the transaction London Stock Exchange (XLON) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Tony Wood | b) Position/status Chief Scientific Officer | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | b) Nature of the transaction Increase in notional interest in Ordinary Shares following the re-investment of dividends paid to shareholders on 9 July 2026 on Ordinary Shares held in the Company's Deferred Annual Bonus Plan | c) Price(s) and volume(s) Price(s) Volume(s) | £19.5950 247 | £19.5950 542 | £19.5950 226 | d) Aggregated information | Aggregated volume Price 1,015 £19.5950 | e) Date of the transaction 2026-07-10 | f) Place of the transaction London Stock Exchange (XLON) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name David Redfern | b) Position/status President Corporate Development | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | b) Nature of the transaction Acquisition of Ordinary Shares following the re-investment of dividends paid to shareholders on 9 July 2026 on Ordinary Shares held within an ISA | c) Price(s) and volume(s) Price(s) Volume(s) | £19.755 18 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-13 | f) Place of the transaction London Stock Exchange (XLON) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Victoria Whyte | b) Position/status SVP & Company Secretary | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | b) Nature of the transaction Acquisition of Ordinary Shares following the re-investment of dividends paid to shareholders on 9 July 2026 on Ordinary Shares held within an ISA | c) Price(s) and volume(s) Price(s) Volume(s) | £19.755 15 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-13 | f) Place of the transaction London Stock Exchange (XLON) |
About GSK
GSK is a global biopharma company with a purpose to unite science, technology, and talent to get ahead of disease together. Find out more at www.gsk.com.
Registered in England & Wales:
No. 3888792
Registered Office:
79 New Oxford Street
London
WC1A 1DG
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END DSHSFMFLLEMSESW