GSK plc (the 'Company')
Transaction notification
1. Details of PDMR/person closely associated with them ('PCA') | a) Name James Ford | b) Position/status SVP and Group General Counsel, Legal and Compliance | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument American Depositary Shares ('ADS') ISIN: US37733W2044 | b) Nature of the transaction Acquisition of ADS following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | $51.6696 297.265 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-14 | f) Place of the transaction New York Stock Exchange (XNYS) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Maya Martinez-Davis | b) Position/status President, US | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument American Depositary Shares ('ADS') ISIN: US37733W2044 | b) Nature of the transaction Acquisition of ADS following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | $51.6696 321.087 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-14 | f) Place of the transaction New York Stock Exchange (XNYS) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Shobie Ramakrishnan | b) Position/status Chief Digital and Technology Officer | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument American Depositary Shares ('ADS') ISIN: US37733W2044 | b) Nature of the transaction Acquisition of ADS following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | $51.6696 660.089 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-14 | f) Place of the transaction New York Stock Exchange (XNYS) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Maya Martinez-Davis | b) Position/status President, US | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument American Depositary Shares ('ADS') ISIN: US37733W2044 | b) Nature of the transaction Acquisition of ADS following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | $52.4700 159.414 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-10 | f) Place of the transaction New York Stock Exchange (XNYS) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Elizabeth McKee Anderson | b) Position/status Independent Non-Executive Director | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument American Depositary Shares ('ADS') ISIN: US37733W2044 | b) Nature of the transaction Acquisition of ADS following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | $52.7353 29 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-10 | f) Place of the transaction New York Stock Exchange (XNYS) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Charles Bancroft | b) Position/status Senior Independent Non-Executive Director | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument American Depositary Shares ('ADS') ISIN: US37733W2044 | b) Nature of the transaction Acquisition of ADS following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | $52.7353 349 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-10 | f) Place of the transaction New York Stock Exchange (XNYS) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Dr Hal Barron | b) Position/status Non-Executive Director | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument American Depositary Shares ('ADS') ISIN: US37733W2044 | b) Nature of the transaction Acquisition of ADS following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | $52.7353 28 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-10 | f) Place of the transaction New York Stock Exchange (XNYS) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Dr Anne Beal | b) Position/status Independent Non-Executive Director | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument American Depositary Shares ('ADS') ISIN: US37733W2044 | b) Nature of the transaction Acquisition of ADS following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | $52.7353 35 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-10 | f) Place of the transaction New York Stock Exchange (XNYS) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Dr Harry Dietz | b) Position/status Independent Non-Executive Director | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument American Depositary Shares ('ADS') ISIN: US37733W2044 | b) Nature of the transaction Acquisition of ADSs following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | $52.7353 35 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-10 | f) Place of the transaction New York Stock Exchange (XNYS) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Dr Jeannie Lee | b) Position/status Independent Non-Executive Director | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument American Depositary Shares ('ADS') ISIN: US37733W2044 | b) Nature of the transaction Acquisition of ADSs following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | $52.7353 17 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-10 | f) Place of the transaction New York Stock Exchange (XNYS) |
1. Details of PDMR/person closely associated with them ('PCA') | a) Name Dr Vishal Sikka | b) Position/status Independent Non-Executive Director | c) Initial notification/ amendment Initial notification | 2. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | a) Name GSK plc | b) LEI 5493000HZTVUYLO1D793 | 3. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | a) Description of the financial instrument American Depositary Shares ('ADS') ISIN: US37733W2044 | b) Nature of the transaction Acquisition of ADSs following the re-investment of dividends paid to shareholders on 9 July 2026 | c) Price(s) and volume(s) Price(s) Volume(s) | $52.7353 109 | d) Aggregated information N/A (single transaction) | Aggregated volume Price | e) Date of the transaction 2026-07-10 | f) Place of the transaction New York Stock Exchange (XNYS) |
About GSK
GSK is a global biopharma company with a purpose to unite science, technology, and talent to get ahead of disease together. Find out more at www.gsk.com.
Registered in England & Wales:
No. 3888792
Registered Office:
79 New Oxford Street
London
WC1A 1DG
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END DSHSFIFEMEMSEEW